Social Vulnerability Index
Approximately 88.3% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Alabama / Hale County
CountyHale County recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 9 major disasters, 8 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
Highlighted: Hale County, AL
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Hale County runs between 2002 and 2024, covering 17 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, And Tornadoes in 2023. The hazards behind these declarations were most often hurricane, severe storm, and biological. Since 2000, FEMA has obligated about $1.4 million in Public Assistance funding to the jurisdiction, most of it for debris removal.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 88.3% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 17 | $1,267,791 |
| Emergency protective measures(B) | 12 | $87,070 |
| Roads and bridges(C) | 5 | $39,873 |
| Management costs(Z) | 2 | $20,503 |
| Buildings and equipment(E) | 3 | $5,234 |
| All categories | 39 | $1,420,471 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 4-year scale. Typical wait to the first obligation here: about 90 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $3,083,152 |
| Rental assistance | $979,910 |
| Other needs | $912,123 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Legislative Pre-Disaster Mitigation(LPDM) | 1 | $439,200 |
| Hazard Mitigation Grant Program(HMGP) | 2 | $170,006 |
Emergency declarations issued by the governor of this state, which are separate from and usually precede a federal declaration. A declaration is listed here when NOAA Storm Events recorded reports of the matched hazard in this jurisdiction while the order was in effect. That is evidence of local impact during a declared state emergency. It is not a statement that the governor named this jurisdiction in the order, since most state declarations apply statewide and name no localities at all. Hazard categories come from the order text. Damage figures are NOAA storm report estimates for this jurisdiction only, not the cost of the declaration.
Archive coverage for Alabama: April 2017-present structured Governor archive; 2000-April 2017 gap disclosed
| Signed | Order | Declaration | Hazards reported here | Reported damage |
|---|---|---|---|---|
| Mar 14, 2025 | AL-SOE-2025-03-14-state-of-emergency-severe-weather | State of Emergency: Severe Weather | Tornado | Not reported |
| Mar 24, 2023 | AL-SOE-2023-03-24-state-of-emergency-march-24-2023-severe-weather | State of Emergency: March 24, 2023 Severe Weather | Hail | Not reported |
| Jan 12, 2023 | AL-SOE-2023-01-12-state-of-emergency-severe-weather | State of Emergency: Severe Weather | Tornado | Not reported |
| Mar 25, 2021 | AL-SOE-2021-03-25-state-of-emergency-severe-weather | State of Emergency: Severe Weather | Tornado | Not reported |
| Mar 16, 2021 | AL-SOE-2021-03-16-state-of-emergency-severe-weather | State of Emergency: Severe Weather | Tornado | Not reported |
| Jun 29, 2018 | AL-SOE-2018-06-29-state-of-emergency-june-28-severe-weather-power-outages | State of Emergency: June 28 Severe Weather, Power Outages | Thunderstorm Wind | Not reported |
Source: state executive order archives collected by DisasterData Plus, joined to NOAA Storm Events. See the Plus overview for per-state coverage and method.
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Hale County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 26, 2024 | EM-3618-AL | EM |
| Severe Storm | Jan 15, 2023 | DR-4684-AL | DR |
| Severe Storm | Apr 26, 2021 | DR-4596-AL | DR |
| Hurricane | Dec 10, 2020 | DR-4573-AL | DR |
| Hurricane | Sep 14, 2020 | EM-3545-AL | EM |
| Biological | Mar 29, 2020 | DR-4503-AL | DR |
| Biological | Mar 13, 2020 | EM-3472-AL | EM |
| Hurricane | Oct 8, 2017 | EM-3394-AL | EM |
| Hurricane | Sep 11, 2017 | EM-3389-AL | EM |
| Severe Storm | Apr 28, 2011 | DR-1971-AL | DR |
| Severe Storm | Apr 27, 2011 | EM-3319-AL | EM |
| Hurricane | Aug 30, 2008 | EM-3292-AL | EM |
| Hurricane | Sep 10, 2005 | EM-3237-AL | EM |
| Hurricane | Aug 29, 2005 | DR-1605-AL | DR |
| Hurricane | Jul 10, 2005 | DR-1593-AL | DR |
| Hurricane | Sep 15, 2004 | DR-1549-AL | DR |
| Severe Storm | Nov 14, 2002 | DR-1442-AL | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 26, 2024 | EM-3618-AL | EM | Hurricane | Hurricane Helene |
| Jan 15, 2023 | DR-4684-AL | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Apr 26, 2021 | DR-4596-AL | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Dec 10, 2020 | DR-4573-AL | DR | Hurricane | Hurricane Zeta |
| Sep 14, 2020 | EM-3545-AL | EM | Hurricane | Hurricane Sally |
| Mar 29, 2020 | DR-4503-AL | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3472-AL | EM | Biological | Covid-19 |
| Oct 8, 2017 | EM-3394-AL | EM | Hurricane | Hurricane Nate |
| Sep 11, 2017 | EM-3389-AL | EM | Hurricane | Hurricane Irma |
| Apr 28, 2011 | DR-1971-AL | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 27, 2011 | EM-3319-AL | EM | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Aug 30, 2008 | EM-3292-AL | EM | Hurricane | Hurricane Gustav |
| Sep 10, 2005 | EM-3237-AL | EM | Hurricane | Hurricane Katrina Evacuation |
| Aug 29, 2005 | DR-1605-AL | DR | Hurricane | Hurricane Katrina |
| Jul 10, 2005 | DR-1593-AL | DR | Hurricane | Hurricane Dennis |
| Sep 15, 2004 | DR-1549-AL | DR | Hurricane | Hurricane Ivan |
| Nov 14, 2002 | DR-1442-AL | DR | Severe Storm | Severe Storms And Tornadoes |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Alabama's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.