Disaster Data / States / Kentucky / Daviess County
CountyDaviess County, Kentucky
Daviess County recorded 16 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 5 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Daviess County runs between 2000 and 2025, covering 16 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides in 2025. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated about $11.2 million in Public Assistance funding to the jurisdiction, most of it for debris removal.
Highlighted: Daviess County, KY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 34 | $4,573,053 |
| Utilities(F) | 9 | $3,506,477 |
| Emergency protective measures(B) | 55 | $2,761,674 |
| Parks and recreation(G) | 10 | $124,983 |
| Roads and bridges(C) | 7 | $111,287 |
| Buildings and equipment(E) | 14 | $92,748 |
| Management costs(Z) | 3 | $30,029 |
| All categories | 132 | $11,200,251 |
Most common hazards
- Severe Storm 9
- Severe Ice Storm 2
- Biological 2
- Tornado 1
- Flood 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Daviess County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Apr 24, 2025 | DR-4864-KY | DR |
| Severe Storm | Apr 3, 2025 | EM-3626-KY | EM |
| Severe Storm | Feb 16, 2025 | EM-3624-KY | EM |
| Severe Storm | Apr 10, 2023 | DR-4702-KY | DR |
| Biological | Mar 28, 2020 | DR-4497-KY | DR |
| Biological | Mar 13, 2020 | EM-3469-KY | EM |
| Severe Storm | Aug 26, 2016 | DR-4278-KY | DR |
| Flood | May 12, 2015 | DR-4218-KY | DR |
| Severe Storm | May 4, 2011 | DR-1976-KY | DR |
| Severe Ice Storm | Feb 5, 2009 | DR-1818-KY | DR |
| Severe Ice Storm | Jan 28, 2009 | EM-3302-KY | EM |
| Severe Storm | Oct 9, 2008 | DR-1802-KY | DR |
| Hurricane | Sep 10, 2005 | EM-3231-KY | EM |
| Severe Storm | Aug 6, 2004 | DR-1537-KY | DR |
| Severe Storm | Jun 10, 2004 | DR-1523-KY | DR |
| Tornado | Jan 10, 2000 | DR-1310-KY | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 16 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 24, 2025 | DR-4864-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Apr 3, 2025 | EM-3626-KY | EM | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 16, 2025 | EM-3624-KY | EM | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| Apr 10, 2023 | DR-4702-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Mar 28, 2020 | DR-4497-KY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3469-KY | EM | Biological | Covid-19 |
| Aug 26, 2016 | DR-4278-KY | DR | Severe Storm | Severe Storm, Tornadoes, Flooding, Landslides, And Mudslides |
| May 12, 2015 | DR-4218-KY | DR | Flood | Severe Winter Storm, Snowstorm, Flooding, Landslides, And Mudslides |
| May 4, 2011 | DR-1976-KY | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 5, 2009 | DR-1818-KY | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Jan 28, 2009 | EM-3302-KY | EM | Severe Ice Storm | Severe Winter Storm |
| Oct 9, 2008 | DR-1802-KY | DR | Severe Storm | Severe Wind Storm Associated With Tropical Depression Ike |
| Sep 10, 2005 | EM-3231-KY | EM | Hurricane | Hurricane Katrina |
| Aug 6, 2004 | DR-1537-KY | DR | Severe Storm | Severe Storms And Flooding |
| Jun 10, 2004 | DR-1523-KY | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, And Mudslides |
| Jan 10, 2000 | DR-1310-KY | DR | Tornado | Tornadoes, Severe Storms, Torrential Rains, And Flash Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Kentucky's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.