Disaster Data / States / Kentucky / Shelby County
CountyShelby County, Kentucky
Shelby County recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 6 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Shelby County runs between 2003 and 2025, covering 17 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides in 2023. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated about $1.7 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Highlighted: Shelby County, KY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 15 | $732,836 |
| Debris removal(A) | 26 | $632,867 |
| Emergency protective measures(B) | 44 | $272,876 |
| Buildings and equipment(E) | 9 | $15,327 |
| Management costs(Z) | 1 | $13,003 |
| Roads and bridges(C) | 1 | $1,980 |
| Parks and recreation(G) | 1 | $1,927 |
| Water control facilities(D) | 1 | $375 |
| All categories | 98 | $1,671,191 |
Most common hazards
- Severe Storm 9
- Severe Ice Storm 2
- Biological 2
- Tornado 2
- Snowstorm 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Shelby County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Apr 3, 2025 | EM-3626-KY | EM |
| Severe Storm | Feb 16, 2025 | EM-3624-KY | EM |
| Severe Storm | Apr 10, 2023 | DR-4702-KY | DR |
| Tornado | Dec 12, 2021 | DR-4630-KY | DR |
| Tornado | Dec 11, 2021 | EM-3575-KY | EM |
| Biological | Mar 28, 2020 | DR-4497-KY | DR |
| Biological | Mar 13, 2020 | EM-3469-KY | EM |
| Severe Storm | Jul 23, 2010 | DR-1925-KY | DR |
| Severe Ice Storm | Feb 5, 2009 | DR-1818-KY | DR |
| Severe Ice Storm | Jan 28, 2009 | EM-3302-KY | EM |
| Severe Storm | Oct 9, 2008 | DR-1802-KY | DR |
| Severe Storm | Feb 21, 2008 | DR-1746-KY | DR |
| Hurricane | Sep 10, 2005 | EM-3231-KY | EM |
| Snowstorm | Feb 8, 2005 | DR-1578-KY | DR |
| Severe Storm | Aug 6, 2004 | DR-1537-KY | DR |
| Severe Storm | Jun 10, 2004 | DR-1523-KY | DR |
| Severe Storm | Mar 14, 2003 | DR-1454-KY | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 3, 2025 | EM-3626-KY | EM | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 16, 2025 | EM-3624-KY | EM | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| Apr 10, 2023 | DR-4702-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Dec 12, 2021 | DR-4630-KY | DR | Tornado | Severe Storms, Straight-Line Winds, Flooding, And Tornadoes |
| Dec 11, 2021 | EM-3575-KY | EM | Tornado | Severe Storms, Straight-Line Winds, Flooding, And Tornadoes |
| Mar 28, 2020 | DR-4497-KY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3469-KY | EM | Biological | Covid-19 |
| Jul 23, 2010 | DR-1925-KY | DR | Severe Storm | Severe Storms, Flooding, And Mudslides |
| Feb 5, 2009 | DR-1818-KY | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Jan 28, 2009 | EM-3302-KY | EM | Severe Ice Storm | Severe Winter Storm |
| Oct 9, 2008 | DR-1802-KY | DR | Severe Storm | Severe Wind Storm Associated With Tropical Depression Ike |
| Feb 21, 2008 | DR-1746-KY | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And |
| Sep 10, 2005 | EM-3231-KY | EM | Hurricane | Hurricane Katrina |
| Feb 8, 2005 | DR-1578-KY | DR | Snowstorm | Severe Winter Storm And Record Snow |
| Aug 6, 2004 | DR-1537-KY | DR | Severe Storm | Severe Storms And Flooding |
| Jun 10, 2004 | DR-1523-KY | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, And Mudslides |
| Mar 14, 2003 | DR-1454-KY | DR | Severe Storm | Severe Winter Ice And Snow Storms, Heavy Rain, Flooding, Tornadoes, And Mud And |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Kentucky's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.