Disaster Data / States / Kentucky / Lawrence County
CountyLawrence County, Kentucky
Lawrence County recorded 35 federal disaster and emergency declarations since FY2000 (through FY2025): 28 major disasters, 5 emergencies, and 2 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Lawrence County runs between 2000 and 2025, covering 35 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides in 2025. The hazards behind these declarations were most often severe storm, flood, and severe ice storm. Since 2000, FEMA has obligated about $19.0 million in Public Assistance funding to the jurisdiction, most of it for debris removal.
Highlighted: Lawrence County, KY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 9 | $10,347,042 |
| Roads and bridges(C) | 219 | $6,316,021 |
| Emergency protective measures(B) | 8 | $1,203,716 |
| Management costs(Z) | 4 | $760,008 |
| Utilities(F) | 8 | $289,992 |
| Parks and recreation(G) | 4 | $38,141 |
| Buildings and equipment(E) | 6 | $3,970 |
| All categories | 258 | $18,958,890 |
Most common hazards
- Severe Storm 19
- Flood 6
- Severe Ice Storm 3
- Biological 2
- Fire 2
- Snowstorm 1
- Tropical Storm 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Lawrence County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Apr 24, 2025 | DR-4864-KY | DR |
| Severe Storm | Apr 3, 2025 | EM-3626-KY | EM |
| Severe Storm | Feb 24, 2025 | DR-4860-KY | DR |
| Severe Storm | Feb 16, 2025 | EM-3624-KY | EM |
| Tropical Storm | Nov 26, 2024 | DR-4848-KY | DR |
| Flood | May 9, 2023 | DR-4711-KY | DR |
| Severe Storm | Feb 27, 2022 | DR-4643-KY | DR |
| Flood | Apr 23, 2021 | DR-4595-KY | DR |
| Severe Ice Storm | Mar 31, 2021 | DR-4592-KY | DR |
| Severe Storm | Apr 24, 2020 | DR-4540-KY | DR |
| Biological | Mar 28, 2020 | DR-4497-KY | DR |
| Biological | Mar 13, 2020 | EM-3469-KY | EM |
| Severe Storm | Apr 17, 2019 | DR-4428-KY | DR |
| Flood | Apr 26, 2018 | DR-4361-KY | DR |
| Flood | Apr 12, 2018 | DR-4358-KY | DR |
| Severe Storm | Aug 12, 2015 | DR-4239-KY | DR |
| Flood | May 12, 2015 | DR-4218-KY | DR |
| Flood | May 1, 2015 | DR-4217-KY | DR |
| Snowstorm | Apr 30, 2015 | DR-4216-KY | DR |
| Severe Storm | Mar 6, 2012 | DR-4057-KY | DR |
| Severe Storm | May 4, 2011 | DR-1976-KY | DR |
| Severe Storm | May 29, 2009 | DR-1841-KY | DR |
| Severe Ice Storm | Feb 5, 2009 | DR-1818-KY | DR |
| Severe Ice Storm | Jan 28, 2009 | EM-3302-KY | EM |
| Severe Storm | May 25, 2007 | DR-1703-KY | DR |
| Hurricane | Sep 10, 2005 | EM-3231-KY | EM |
| Severe Storm | Jun 10, 2004 | DR-1523-KY | DR |
| Severe Storm | Jul 2, 2003 | DR-1475-KY | DR |
| Severe Storm | Jun 3, 2003 | DR-1471-KY | DR |
| Severe Storm | Mar 14, 2003 | DR-1454-KY | DR |
| Severe Storm | Apr 4, 2002 | DR-1407-KY | DR |
| Fire | Nov 2, 2001 | FM-2386-KY | FM |
| Severe Storm | Aug 15, 2001 | DR-1388-KY | DR |
| Fire | Nov 4, 2000 | FM-2350-KY | FM |
| Severe Storm | Feb 28, 2000 | DR-1320-KY | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 35 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 24, 2025 | DR-4864-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Apr 3, 2025 | EM-3626-KY | EM | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 24, 2025 | DR-4860-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Feb 16, 2025 | EM-3624-KY | EM | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| Nov 26, 2024 | DR-4848-KY | DR | Tropical Storm | Remnants Of Hurricane Helene |
| May 9, 2023 | DR-4711-KY | DR | Flood | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Feb 27, 2022 | DR-4643-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides |
| Apr 23, 2021 | DR-4595-KY | DR | Flood | Severe, Storms, Flooding, Landslides, And Mudslides |
| Mar 31, 2021 | DR-4592-KY | DR | Severe Ice Storm | Severe Winter Storms, Landslides, And Mudslides |
| Apr 24, 2020 | DR-4540-KY | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Mar 28, 2020 | DR-4497-KY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3469-KY | EM | Biological | Covid-19 |
| Apr 17, 2019 | DR-4428-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Apr 26, 2018 | DR-4361-KY | DR | Flood | Severe Storms, Tornadoes, Flooding, Landslides, And Mudslides |
| Apr 12, 2018 | DR-4358-KY | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Aug 12, 2015 | DR-4239-KY | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, Flooding, Landslides, And Mudslide |
| May 12, 2015 | DR-4218-KY | DR | Flood | Severe Winter Storm, Snowstorm, Flooding, Landslides, And Mudslides |
| May 1, 2015 | DR-4217-KY | DR | Flood | Severe Storms, Tornadoes, Flooding, Landslides, And Mudslides |
| Apr 30, 2015 | DR-4216-KY | DR | Snowstorm | Severe Winter Storms, Snowstorms, Flooding, Landslides, And Mudslides |
| Mar 6, 2012 | DR-4057-KY | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| May 4, 2011 | DR-1976-KY | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 29, 2009 | DR-1841-KY | DR | Severe Storm | Severe Storms, Tornadoes, Flooding And Mudslides |
| Feb 5, 2009 | DR-1818-KY | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Jan 28, 2009 | EM-3302-KY | EM | Severe Ice Storm | Severe Winter Storm |
| May 25, 2007 | DR-1703-KY | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Rockslides |
| Sep 10, 2005 | EM-3231-KY | EM | Hurricane | Hurricane Katrina |
| Jun 10, 2004 | DR-1523-KY | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, And Mudslides |
| Jul 2, 2003 | DR-1475-KY | DR | Severe Storm | Severe Storms, Flooding, Mud And Rock Slides, And Tornadoes |
| Jun 3, 2003 | DR-1471-KY | DR | Severe Storm | Severe Storms, Flooding, Mud And Rock Slides, And Tornadoes |
| Mar 14, 2003 | DR-1454-KY | DR | Severe Storm | Severe Winter Ice And Snow Storms, Heavy Rain, Flooding, Tornadoes, And Mud And |
| Apr 4, 2002 | DR-1407-KY | DR | Severe Storm | Severe Storms And Flooding |
| Nov 2, 2001 | FM-2386-KY | FM | Fire | Ky - Eastern Fire Complex - 11/02/2001 |
| Aug 15, 2001 | DR-1388-KY | DR | Severe Storm | Severe Storms And Flooding |
| Nov 4, 2000 | FM-2350-KY | FM | Fire | Ky - Eastern District Fire Complex - 11/03/00 |
| Feb 28, 2000 | DR-1320-KY | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Kentucky's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.