Social Vulnerability Index
Approximately 62.9% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Kentucky / Green County
CountyGreen County recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 5 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Green County, KY
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Green County runs between 2002 and 2025, covering 17 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides in 2025. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated $314,276 in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 62.9% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 16 | $129,521 |
| Utilities(F) | 6 | $92,764 |
| Emergency protective measures(B) | 12 | $55,436 |
| Debris removal(A) | 7 | $34,215 |
| Buildings and equipment(E) | 2 | $2,341 |
| All categories | 43 | $314,277 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 3-year scale. Typical wait to the first obligation here: about 98 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $90,970 |
| Rental assistance | $12,461 |
| Other needs | $161,643 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Legislative Pre-Disaster Mitigation(LPDM) | 1 | $495,000 |
| Hazard Mitigation Grant Program(HMGP) | 1 | $54,667 |
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Green County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Apr 24, 2025 | DR-4864-KY | DR |
| Severe Storm | Apr 3, 2025 | EM-3626-KY | EM |
| Severe Storm | Feb 24, 2025 | DR-4860-KY | DR |
| Severe Storm | Feb 16, 2025 | EM-3624-KY | EM |
| Severe Storm | Jul 23, 2024 | DR-4804-KY | DR |
| Severe Storm | Apr 10, 2023 | DR-4702-KY | DR |
| Severe Storm | Feb 27, 2022 | DR-4643-KY | DR |
| Biological | Mar 28, 2020 | DR-4497-KY | DR |
| Biological | Mar 13, 2020 | EM-3469-KY | EM |
| Severe Storm | May 4, 2011 | DR-1976-KY | DR |
| Severe Storm | May 11, 2010 | DR-1912-KY | DR |
| Severe Ice Storm | Feb 5, 2009 | DR-1818-KY | DR |
| Severe Ice Storm | Jan 28, 2009 | EM-3302-KY | EM |
| Hurricane | Sep 10, 2005 | EM-3231-KY | EM |
| Severe Storm | Aug 6, 2004 | DR-1537-KY | DR |
| Severe Storm | Mar 14, 2003 | DR-1454-KY | DR |
| Severe Storm | May 7, 2002 | DR-1414-KY | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 24, 2025 | DR-4864-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Apr 3, 2025 | EM-3626-KY | EM | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 24, 2025 | DR-4860-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Feb 16, 2025 | EM-3624-KY | EM | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| Jul 23, 2024 | DR-4804-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
| Apr 10, 2023 | DR-4702-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Feb 27, 2022 | DR-4643-KY | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides |
| Mar 28, 2020 | DR-4497-KY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3469-KY | EM | Biological | Covid-19 |
| May 4, 2011 | DR-1976-KY | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 11, 2010 | DR-1912-KY | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Tornadoes |
| Feb 5, 2009 | DR-1818-KY | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Jan 28, 2009 | EM-3302-KY | EM | Severe Ice Storm | Severe Winter Storm |
| Sep 10, 2005 | EM-3231-KY | EM | Hurricane | Hurricane Katrina |
| Aug 6, 2004 | DR-1537-KY | DR | Severe Storm | Severe Storms And Flooding |
| Mar 14, 2003 | DR-1454-KY | DR | Severe Storm | Severe Winter Ice And Snow Storms, Heavy Rain, Flooding, Tornadoes, And Mud And |
| May 7, 2002 | DR-1414-KY | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Kentucky's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.