Disaster Data / States / Maine / Waldo County
CountyWaldo County, Maine
Waldo County recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 14 major disasters, 3 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Waldo County runs between 2004 and 2024, covering 17 declarations in all. Its most recent major disaster declaration was Severe Storms And Flooding in 2024. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated about $41.0 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Waldo County, ME
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 55 | $33,586,422 |
| Roads and bridges(C) | 555 | $3,680,325 |
| Parks and recreation(G) | 14 | $1,833,338 |
| Management costs(Z) | 14 | $1,028,520 |
| Water control facilities(D) | 2 | $447,962 |
| Debris removal(A) | 23 | $281,654 |
| Buildings and equipment(E) | 6 | $73,522 |
| Utilities(F) | 4 | $18,838 |
| All categories | 673 | $40,950,581 |
Most common hazards
- Severe Storm 10
- Flood 3
- Biological 2
- Coastal Storm 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Waldo County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Mar 20, 2024 | DR-4764-ME | DR |
| Severe Storm | Jan 30, 2024 | DR-4754-ME | DR |
| Flood | Jul 6, 2023 | DR-4719-ME | DR |
| Severe Storm | Mar 22, 2023 | DR-4696-ME | DR |
| Coastal Storm | Mar 15, 2022 | DR-4647-ME | DR |
| Biological | Apr 4, 2020 | DR-4522-ME | DR |
| Biological | Mar 13, 2020 | EM-3444-ME | EM |
| Severe Storm | Jan 2, 2018 | DR-4354-ME | DR |
| Severe Storm | Jul 30, 2009 | DR-1852-ME | DR |
| Severe Storm | Jan 9, 2009 | DR-1815-ME | DR |
| Severe Storm | Dec 15, 2008 | EM-3298-ME | EM |
| Flood | May 9, 2008 | DR-1755-ME | DR |
| Severe Storm | Apr 25, 2007 | DR-1693-ME | DR |
| Flood | Apr 20, 2007 | DR-1691-ME | DR |
| Hurricane | Sep 19, 2005 | EM-3256-ME | EM |
| Severe Storm | Jun 29, 2005 | DR-1591-ME | DR |
| Severe Storm | Feb 5, 2004 | DR-1508-ME | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 20, 2024 | DR-4764-ME | DR | Severe Storm | Severe Storms And Flooding |
| Jan 30, 2024 | DR-4754-ME | DR | Severe Storm | Severe Storm And Flooding |
| Jul 6, 2023 | DR-4719-ME | DR | Flood | Severe Storm And Flooding |
| Mar 22, 2023 | DR-4696-ME | DR | Severe Storm | Severe Storm And Flooding |
| Mar 15, 2022 | DR-4647-ME | DR | Coastal Storm | Severe Storm And Flooding |
| Apr 4, 2020 | DR-4522-ME | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3444-ME | EM | Biological | Covid-19 |
| Jan 2, 2018 | DR-4354-ME | DR | Severe Storm | Severe Storm And Flooding |
| Jul 30, 2009 | DR-1852-ME | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jan 9, 2009 | DR-1815-ME | DR | Severe Storm | Severe Winter Storm And Flooding |
| Dec 15, 2008 | EM-3298-ME | EM | Severe Storm | Severe Winter Storm |
| May 9, 2008 | DR-1755-ME | DR | Flood | Severe Storms And Flooding |
| Apr 25, 2007 | DR-1693-ME | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Apr 20, 2007 | DR-1691-ME | DR | Flood | Flooding |
| Sep 19, 2005 | EM-3256-ME | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 29, 2005 | DR-1591-ME | DR | Severe Storm | Severe Storms, Flooding, Snow Melt, And Ice Jams |
| Feb 5, 2004 | DR-1508-ME | DR | Severe Storm | Severe Storms, Flooding, Snow Melt And Ice Jams |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Maine's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.