Disaster Data / States / Maine / York County
CountyYork County, Maine
York County recorded 25 federal disaster and emergency declarations since FY2000 (through FY2025): 18 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for York County runs between 2001 and 2024, covering 25 declarations in all. Its most recent major disaster declaration was Severe Winter Storm in 2024. The hazards behind these declarations were most often severe storm, snowstorm, and hurricane. Since 2000, FEMA has obligated about $67.0 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: York County, ME
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 682 | $20,021,415 |
| Parks and recreation(G) | 150 | $19,612,620 |
| Roads and bridges(C) | 865 | $14,241,165 |
| Debris removal(A) | 217 | $4,373,389 |
| Utilities(F) | 33 | $3,907,169 |
| Water control facilities(D) | 30 | $3,462,861 |
| Management costs(Z) | 41 | $978,283 |
| Buildings and equipment(E) | 55 | $371,962 |
| All categories | 2,073 | $66,968,864 |
Most common hazards
- Severe Storm 13
- Snowstorm 5
- Hurricane 2
- Coastal Storm 2
- Biological 2
- Winter Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for York County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Winter Storm | May 24, 2024 | DR-4785-ME | DR |
| Severe Storm | Mar 20, 2024 | DR-4764-ME | DR |
| Severe Storm | Mar 22, 2023 | DR-4696-ME | DR |
| Coastal Storm | Mar 15, 2022 | DR-4647-ME | DR |
| Biological | Apr 4, 2020 | DR-4522-ME | DR |
| Biological | Mar 13, 2020 | EM-3444-ME | EM |
| Coastal Storm | May 30, 2018 | DR-4367-ME | DR |
| Severe Storm | Jan 2, 2018 | DR-4354-ME | DR |
| Snowstorm | Mar 12, 2015 | DR-4208-ME | DR |
| Severe Storm | Mar 25, 2013 | DR-4108-ME | DR |
| Hurricane | Sep 13, 2011 | DR-4032-ME | DR |
| Severe Storm | Jul 1, 2010 | DR-1920-ME | DR |
| Severe Storm | Mar 25, 2010 | DR-1891-ME | DR |
| Severe Storm | Jan 9, 2009 | DR-1815-ME | DR |
| Severe Storm | Dec 15, 2008 | EM-3298-ME | EM |
| Severe Storm | Sep 9, 2008 | DR-1788-ME | DR |
| Severe Storm | Apr 25, 2007 | DR-1693-ME | DR |
| Severe Storm | May 25, 2006 | DR-1644-ME | DR |
| Hurricane | Sep 19, 2005 | EM-3256-ME | EM |
| Severe Storm | Jun 29, 2005 | DR-1591-ME | DR |
| Snowstorm | Apr 1, 2005 | EM-3209-ME | EM |
| Snowstorm | Mar 14, 2005 | EM-3205-ME | EM |
| Snowstorm | Mar 14, 2005 | EM-3206-ME | EM |
| Severe Storm | May 16, 2001 | DR-1371-ME | DR |
| Snowstorm | Mar 20, 2001 | EM-3164-ME | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 25 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 24, 2024 | DR-4785-ME | DR | Winter Storm | Severe Winter Storm |
| Mar 20, 2024 | DR-4764-ME | DR | Severe Storm | Severe Storms And Flooding |
| Mar 22, 2023 | DR-4696-ME | DR | Severe Storm | Severe Storm And Flooding |
| Mar 15, 2022 | DR-4647-ME | DR | Coastal Storm | Severe Storm And Flooding |
| Apr 4, 2020 | DR-4522-ME | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3444-ME | EM | Biological | Covid-19 |
| May 30, 2018 | DR-4367-ME | DR | Coastal Storm | Severe Storm And Flooding |
| Jan 2, 2018 | DR-4354-ME | DR | Severe Storm | Severe Storm And Flooding |
| Mar 12, 2015 | DR-4208-ME | DR | Snowstorm | Severe Winter Storm, Snowstorm, And Flooding |
| Mar 25, 2013 | DR-4108-ME | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Sep 13, 2011 | DR-4032-ME | DR | Hurricane | Tropical Storm Irene |
| Jul 1, 2010 | DR-1920-ME | DR | Severe Storm | Severe Storms And Flooding |
| Mar 25, 2010 | DR-1891-ME | DR | Severe Storm | Severe Winter Storm |
| Jan 9, 2009 | DR-1815-ME | DR | Severe Storm | Severe Winter Storm And Flooding |
| Dec 15, 2008 | EM-3298-ME | EM | Severe Storm | Severe Winter Storm |
| Sep 9, 2008 | DR-1788-ME | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Apr 25, 2007 | DR-1693-ME | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| May 25, 2006 | DR-1644-ME | DR | Severe Storm | Severe Storms And Flooding |
| Sep 19, 2005 | EM-3256-ME | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 29, 2005 | DR-1591-ME | DR | Severe Storm | Severe Storms, Flooding, Snow Melt, And Ice Jams |
| Apr 1, 2005 | EM-3209-ME | EM | Snowstorm | Snow |
| Mar 14, 2005 | EM-3205-ME | EM | Snowstorm | Record And/Or Near Record Snow |
| Mar 14, 2005 | EM-3206-ME | EM | Snowstorm | Record And/Or Near Record Snow |
| May 16, 2001 | DR-1371-ME | DR | Severe Storm | Severe Winter Storms And Flooding |
| Mar 20, 2001 | EM-3164-ME | EM | Snowstorm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Maine's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.