Disaster Data / States / Nebraska / Douglas County
CountyDouglas County, Nebraska
Douglas County recorded 19 federal disaster and emergency declarations since FY2000 (through FY2025): 16 major disasters, 3 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Douglas County runs between 2003 and 2025, covering 19 declarations in all. Its most recent major disaster declaration was Severe Winter Storm And Straight-Line Winds in 2025. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated about $323.9 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Highlighted: Douglas County, NE
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 183 | $148,976,357 |
| Emergency protective measures(B) | 403 | $106,464,994 |
| Debris removal(A) | 124 | $24,696,012 |
| Parks and recreation(G) | 64 | $15,729,872 |
| Buildings and equipment(E) | 103 | $11,895,073 |
| Management costs(Z) | 48 | $7,362,234 |
| Roads and bridges(C) | 37 | $5,337,364 |
| Water control facilities(D) | 11 | $3,393,669 |
| All categories | 973 | $323,855,575 |
Most common hazards
- Severe Storm 11
- Flood 3
- Biological 2
- Tornado 1
- Winter Storm 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Douglas County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Winter Storm | May 21, 2025 | DR-4868-NE | DR |
| Severe Storm | Oct 21, 2024 | DR-4838-NE | DR |
| Severe Storm | Sep 24, 2024 | DR-4822-NE | DR |
| Severe Storm | Aug 20, 2024 | DR-4808-NE | DR |
| Tornado | May 3, 2024 | DR-4778-NE | DR |
| Severe Storm | Sep 6, 2021 | DR-4616-NE | DR |
| Biological | Apr 4, 2020 | DR-4521-NE | DR |
| Biological | Mar 13, 2020 | EM-3483-NE | EM |
| Flood | Mar 21, 2019 | DR-4420-NE | DR |
| Severe Storm | Aug 1, 2017 | DR-4325-NE | DR |
| Flood | Aug 12, 2011 | DR-4013-NE | DR |
| Flood | Jun 18, 2011 | EM-3323-NE | EM |
| Severe Storm | Jul 15, 2010 | DR-1924-NE | DR |
| Severe Storm | Feb 25, 2010 | DR-1878-NE | DR |
| Severe Storm | Jul 18, 2008 | DR-1779-NE | DR |
| Severe Storm | Jun 20, 2008 | DR-1770-NE | DR |
| Hurricane | Sep 13, 2005 | EM-3245-NE | EM |
| Severe Storm | May 25, 2004 | DR-1517-NE | DR |
| Severe Storm | Jul 21, 2003 | DR-1480-NE | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 19 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4868-NE | DR | Winter Storm | Severe Winter Storm And Straight-Line Winds |
| Oct 21, 2024 | DR-4838-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Sep 24, 2024 | DR-4822-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Aug 20, 2024 | DR-4808-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 3, 2024 | DR-4778-NE | DR | Tornado | Severe Storms, Straight-Line Winds, And Tornadoes |
| Sep 6, 2021 | DR-4616-NE | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Apr 4, 2020 | DR-4521-NE | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3483-NE | EM | Biological | Covid-19 |
| Mar 21, 2019 | DR-4420-NE | DR | Flood | Severe Winter Storm, Straight-Line Winds, And Flooding |
| Aug 1, 2017 | DR-4325-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Aug 12, 2011 | DR-4013-NE | DR | Flood | Flooding |
| Jun 18, 2011 | EM-3323-NE | EM | Flood | Flooding |
| Jul 15, 2010 | DR-1924-NE | DR | Severe Storm | Severe Storms And Flooding |
| Feb 25, 2010 | DR-1878-NE | DR | Severe Storm | Severe Winter Storms And Snowstorm |
| Jul 18, 2008 | DR-1779-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Jun 20, 2008 | DR-1770-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Sep 13, 2005 | EM-3245-NE | EM | Hurricane | Hurricane Katrina Evacuees |
| May 25, 2004 | DR-1517-NE | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jul 21, 2003 | DR-1480-NE | DR | Severe Storm | Severe Storms And Tornadoes |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Nebraska's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.