Social Vulnerability Index
Approximately 22.0% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Nebraska / Howard County
CountyHoward County recorded 18 federal disaster and emergency declarations since FY2000 (through FY2025): 16 major disasters, 2 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Howard County, NE
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Howard County runs between 2003 and 2024, covering 18 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2024. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated about $5.8 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 22.0% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 16 | $2,417,751 |
| Water control facilities(D) | 8 | $1,235,006 |
| Roads and bridges(C) | 21 | $1,175,486 |
| Emergency protective measures(B) | 19 | $489,592 |
| Debris removal(A) | 13 | $240,128 |
| Management costs(Z) | 8 | $124,629 |
| Buildings and equipment(E) | 6 | $42,785 |
| Parks and recreation(G) | 1 | $31,001 |
| All categories | 92 | $5,756,378 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 7-year scale. Typical wait to the first obligation here: about 392 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $237,271 |
| Rental assistance | $51,652 |
| Other needs | $56,924 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 4 | $91,176 |
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Howard County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Sep 24, 2024 | DR-4822-NE | DR |
| Severe Storm | Aug 20, 2024 | DR-4808-NE | DR |
| Tornado | May 3, 2024 | DR-4778-NE | DR |
| Biological | Apr 4, 2020 | DR-4521-NE | DR |
| Biological | Mar 13, 2020 | EM-3483-NE | EM |
| Flood | Mar 21, 2019 | DR-4420-NE | DR |
| Snowstorm | Jun 29, 2018 | DR-4375-NE | DR |
| Severe Storm | Nov 26, 2013 | DR-4156-NE | DR |
| Severe Storm | Jul 15, 2010 | DR-1924-NE | DR |
| Flood | Apr 21, 2010 | DR-1902-NE | DR |
| Severe Storm | Feb 25, 2010 | DR-1878-NE | DR |
| Severe Storm | Jun 20, 2008 | DR-1770-NE | DR |
| Severe Storm | Jul 24, 2007 | DR-1714-NE | DR |
| Severe Storm | Jan 7, 2007 | DR-1674-NE | DR |
| Hurricane | Sep 13, 2005 | EM-3245-NE | EM |
| Severe Storm | Jun 23, 2005 | DR-1590-NE | DR |
| Severe Storm | May 25, 2004 | DR-1517-NE | DR |
| Severe Storm | Jul 21, 2003 | DR-1480-NE | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 18 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 24, 2024 | DR-4822-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Aug 20, 2024 | DR-4808-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 3, 2024 | DR-4778-NE | DR | Tornado | Severe Storms, Straight-Line Winds, And Tornadoes |
| Apr 4, 2020 | DR-4521-NE | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3483-NE | EM | Biological | Covid-19 |
| Mar 21, 2019 | DR-4420-NE | DR | Flood | Severe Winter Storm, Straight-Line Winds, And Flooding |
| Jun 29, 2018 | DR-4375-NE | DR | Snowstorm | Severe Winter Storm And Straight-Line Winds |
| Nov 26, 2013 | DR-4156-NE | DR | Severe Storm | Severe Storms, Winter Storms, Tornadoes And Flooding |
| Jul 15, 2010 | DR-1924-NE | DR | Severe Storm | Severe Storms And Flooding |
| Apr 21, 2010 | DR-1902-NE | DR | Flood | Severe Storms, Ice Jams, And Flooding |
| Feb 25, 2010 | DR-1878-NE | DR | Severe Storm | Severe Winter Storms And Snowstorm |
| Jun 20, 2008 | DR-1770-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 24, 2007 | DR-1714-NE | DR | Severe Storm | Severe Storms And Flooding |
| Jan 7, 2007 | DR-1674-NE | DR | Severe Storm | Severe Winter Storms |
| Sep 13, 2005 | EM-3245-NE | EM | Hurricane | Hurricane Katrina Evacuees |
| Jun 23, 2005 | DR-1590-NE | DR | Severe Storm | Severe Storms And Flooding |
| May 25, 2004 | DR-1517-NE | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jul 21, 2003 | DR-1480-NE | DR | Severe Storm | Severe Storms And Tornadoes |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Nebraska's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.