Social Vulnerability Index
Approximately 23.1% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Nebraska / Gage County
CountyGage County recorded 16 federal disaster and emergency declarations since FY2000 (through FY2025): 14 major disasters, 2 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Gage County, NE
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Gage County runs between 2001 and 2022, covering 16 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, And Tornadoes in 2022. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated about $13.6 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 23.1% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 55 | $9,082,774 |
| Roads and bridges(C) | 196 | $3,183,811 |
| Emergency protective measures(B) | 42 | $381,591 |
| Debris removal(A) | 24 | $306,356 |
| Management costs(Z) | 30 | $305,023 |
| Parks and recreation(G) | 9 | $186,542 |
| Buildings and equipment(E) | 4 | $179,063 |
| All categories | 360 | $13,625,160 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 7-year scale. Typical wait to the first obligation here: about 278 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $43,970 |
| Rental assistance | $4,690 |
| Other needs | $207,202 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 15 | $3,292,729 |
| Flood Mitigation Assistance(FMA) | 5 | $202,994 |
| Pre-Disaster Mitigation(PDM) | 1 | $25,350 |
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Gage County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Feb 23, 2022 | DR-4641-NE | DR |
| Biological | Apr 4, 2020 | DR-4521-NE | DR |
| Biological | Mar 13, 2020 | EM-3483-NE | EM |
| Flood | Mar 21, 2019 | DR-4420-NE | DR |
| Severe Storm | Aug 1, 2017 | DR-4325-NE | DR |
| Severe Storm | Jun 25, 2015 | DR-4225-NE | DR |
| Flood | Apr 21, 2010 | DR-1902-NE | DR |
| Severe Storm | Feb 25, 2010 | DR-1878-NE | DR |
| Severe Storm | Dec 16, 2009 | DR-1864-NE | DR |
| Severe Storm | Jun 20, 2008 | DR-1770-NE | DR |
| Severe Storm | May 30, 2008 | DR-1765-NE | DR |
| Severe Ice Storm | Jan 11, 2008 | DR-1739-NE | DR |
| Severe Storm | Jun 6, 2007 | DR-1706-NE | DR |
| Hurricane | Sep 13, 2005 | EM-3245-NE | EM |
| Severe Storm | May 25, 2004 | DR-1517-NE | DR |
| Severe Storm | May 16, 2001 | DR-1373-NE | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 16 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 23, 2022 | DR-4641-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Apr 4, 2020 | DR-4521-NE | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3483-NE | EM | Biological | Covid-19 |
| Mar 21, 2019 | DR-4420-NE | DR | Flood | Severe Winter Storm, Straight-Line Winds, And Flooding |
| Aug 1, 2017 | DR-4325-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Jun 25, 2015 | DR-4225-NE | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 21, 2010 | DR-1902-NE | DR | Flood | Severe Storms, Ice Jams, And Flooding |
| Feb 25, 2010 | DR-1878-NE | DR | Severe Storm | Severe Winter Storms And Snowstorm |
| Dec 16, 2009 | DR-1864-NE | DR | Severe Storm | Severe Winter Storm |
| Jun 20, 2008 | DR-1770-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 30, 2008 | DR-1765-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 11, 2008 | DR-1739-NE | DR | Severe Ice Storm | Severe Winter Storm |
| Jun 6, 2007 | DR-1706-NE | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Sep 13, 2005 | EM-3245-NE | EM | Hurricane | Hurricane Katrina Evacuees |
| May 25, 2004 | DR-1517-NE | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| May 16, 2001 | DR-1373-NE | DR | Severe Storm | Severe Winter Storms, Flooding And Tornadoes |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Nebraska's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.