Disaster Data / States / Nevada / Clark County
CountyClark County, Nevada
Clark County recorded 11 federal disaster and emergency declarations since FY2000 (through FY2025): 2 major disasters, 4 emergencies, and 5 fire-management declarations. Its most common hazard is fire.
The federal disaster record for Clark County runs between 2002 and 2020, covering 11 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often fire, biological, and snowstorm. Since 2000, FEMA has obligated about $23.5 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Clark County, NV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 64 | $22,870,805 |
| Roads and bridges(C) | 6 | $204,870 |
| Utilities(F) | 14 | $168,089 |
| Parks and recreation(G) | 5 | $111,943 |
| Debris removal(A) | 2 | $78,624 |
| Management costs(Z) | 2 | $32,100 |
| Water control facilities(D) | 1 | $5,210 |
| All categories | 94 | $23,471,641 |
Most common hazards
- Fire 5
- Biological 2
- Snowstorm 2
- Severe Storm 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Clark County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Apr 4, 2020 | DR-4523-NV | DR |
| Biological | Mar 13, 2020 | EM-3443-NV | EM |
| Fire | Jul 5, 2013 | FM-5034-NV | FM |
| Fire | Jul 1, 2010 | FM-2847-NV | FM |
| Hurricane | Sep 13, 2005 | EM-3243-NV | EM |
| Fire | Jun 24, 2005 | FM-2563-NV | FM |
| Severe Storm | Mar 7, 2005 | DR-1583-NV | DR |
| Snowstorm | Feb 23, 2005 | EM-3204-NV | EM |
| Snowstorm | Feb 17, 2005 | EM-3202-NV | EM |
| Fire | Jul 26, 2004 | FM-2536-NV | FM |
| Fire | Jul 17, 2002 | FM-2446-NV | FM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 11 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 4, 2020 | DR-4523-NV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3443-NV | EM | Biological | Covid-19 |
| Jul 5, 2013 | FM-5034-NV | FM | Fire | Carpenter 1 Fire |
| Jul 1, 2010 | FM-2847-NV | FM | Fire | Cathedral Fire |
| Sep 13, 2005 | EM-3243-NV | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 24, 2005 | FM-2563-NV | FM | Fire | Good Springs Fire |
| Mar 7, 2005 | DR-1583-NV | DR | Severe Storm | Heavy Rains And Flooding |
| Feb 23, 2005 | EM-3204-NV | EM | Snowstorm | Snow |
| Feb 17, 2005 | EM-3202-NV | EM | Snowstorm | Record And/Or Near Record Snow |
| Jul 26, 2004 | FM-2536-NV | FM | Fire | Robbers Fire |
| Jul 17, 2002 | FM-2446-NV | FM | Fire | Nv - Lost Cabin Fire - 07/17/02 |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Nevada's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.