Disaster Data / States / Nevada / Douglas County
CountyDouglas County, Nevada
Douglas County recorded 22 federal disaster and emergency declarations since FY2000 (through FY2025): 5 major disasters, 4 emergencies, and 13 fire-management declarations. Its most common hazard is fire.
The federal disaster record for Douglas County runs between 2002 and 2025, covering 22 declarations in all. Its most recent major disaster declaration was Severe Winter Storms, Flooding, Landslides, And Mudslides in 2023. The hazards behind these declarations were most often fire, severe storm, and biological. Since 2000, FEMA has obligated about $2.7 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Douglas County, NV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 24 | $1,476,021 |
| Emergency protective measures(B) | 35 | $560,256 |
| Water control facilities(D) | 7 | $287,615 |
| Debris removal(A) | 3 | $205,764 |
| Management costs(Z) | 2 | $44,024 |
| Buildings and equipment(E) | 5 | $38,518 |
| Parks and recreation(G) | 2 | $32,940 |
| Utilities(F) | 1 | $18,377 |
| All categories | 79 | $2,663,515 |
Most common hazards
- Fire 13
- Severe Storm 3
- Biological 2
- Snowstorm 2
- Flood 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Douglas County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | Jun 20, 2025 | FM-5592-NV | FM |
| Fire | Jul 16, 2024 | FM-5509-NV | FM |
| Flood | Apr 27, 2023 | DR-4708-NV | DR |
| Fire | Jul 22, 2021 | FM-5402-NV | FM |
| Fire | Jun 9, 2021 | FM-5390-NV | FM |
| Fire | Jul 7, 2020 | FM-5319-NV | FM |
| Biological | Apr 4, 2020 | DR-4523-NV | DR |
| Biological | Mar 13, 2020 | EM-3443-NV | EM |
| Fire | Aug 21, 2019 | FM-5289-NV | FM |
| Fire | Jul 25, 2017 | FM-5193-NV | FM |
| Severe Storm | Mar 27, 2017 | DR-4307-NV | DR |
| Severe Storm | Feb 17, 2017 | DR-4303-NV | DR |
| Fire | Oct 2, 2016 | FM-5154-NV | FM |
| Fire | May 22, 2012 | FM-2977-NV | FM |
| Fire | Sep 10, 2011 | FM-2969-NV | FM |
| Fire | Jul 6, 2007 | FM-2705-NV | FM |
| Severe Storm | Feb 3, 2006 | DR-1629-NV | DR |
| Hurricane | Sep 13, 2005 | EM-3243-NV | EM |
| Snowstorm | Feb 23, 2005 | EM-3204-NV | EM |
| Snowstorm | Feb 17, 2005 | EM-3202-NV | EM |
| Fire | Jul 15, 2002 | FM-2441-NV | FM |
| Fire | Jul 3, 2002 | FM-2438-NV | FM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 22 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jun 20, 2025 | FM-5592-NV | FM | Fire | Conner Fire |
| Jul 16, 2024 | FM-5509-NV | FM | Fire | Spring Valley Fire |
| Apr 27, 2023 | DR-4708-NV | DR | Flood | Severe Winter Storms, Flooding, Landslides, And Mudslides |
| Jul 22, 2021 | FM-5402-NV | FM | Fire | Tamarack Fire |
| Jun 9, 2021 | FM-5390-NV | FM | Fire | Jacks Valley Fire |
| Jul 7, 2020 | FM-5319-NV | FM | Fire | Numbers Fire |
| Apr 4, 2020 | DR-4523-NV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3443-NV | EM | Biological | Covid-19 |
| Aug 21, 2019 | FM-5289-NV | FM | Fire | Canyon Fire |
| Jul 25, 2017 | FM-5193-NV | FM | Fire | Preacher Fire |
| Mar 27, 2017 | DR-4307-NV | DR | Severe Storm | Severe Winter Storms, Flooding, And Mudslides |
| Feb 17, 2017 | DR-4303-NV | DR | Severe Storm | Severe Winter Storms, Flooding, And Mudslides |
| Oct 2, 2016 | FM-5154-NV | FM | Fire | Frontage Fire |
| May 22, 2012 | FM-2977-NV | FM | Fire | Tre Fire |
| Sep 10, 2011 | FM-2969-NV | FM | Fire | Holbrook Fire |
| Jul 6, 2007 | FM-2705-NV | FM | Fire | Sleeping Elephant Fire |
| Feb 3, 2006 | DR-1629-NV | DR | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3243-NV | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 23, 2005 | EM-3204-NV | EM | Snowstorm | Snow |
| Feb 17, 2005 | EM-3202-NV | EM | Snowstorm | Record And/Or Near Record Snow |
| Jul 15, 2002 | FM-2441-NV | FM | Fire | Nv - Gate Fire Complex - 07/15/02 |
| Jul 3, 2002 | FM-2438-NV | FM | Fire | Nv - Gondola Fire - 07/03/2002 |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Nevada's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.