Disaster Data / States / Nevada / Elko County
CountyElko County, Nevada
Elko County recorded 18 federal disaster and emergency declarations since FY2000 (through FY2025): 3 major disasters, 4 emergencies, and 11 fire-management declarations. Its most common hazard is fire.
The federal disaster record for Elko County runs between 2000 and 2020, covering 18 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often fire, severe storm, and biological. Since 2000, FEMA has obligated $646,104 in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Elko County, NV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 6 | $355,817 |
| Emergency protective measures(B) | 19 | $250,142 |
| Debris removal(A) | 1 | $19,673 |
| Water control facilities(D) | 1 | $16,722 |
| Buildings and equipment(E) | 1 | $3,750 |
| All categories | 28 | $646,104 |
Most common hazards
- Fire 11
- Severe Storm 2
- Biological 2
- Snowstorm 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Elko County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Apr 4, 2020 | DR-4523-NV | DR |
| Biological | Mar 13, 2020 | EM-3443-NV | EM |
| Fire | Jul 17, 2017 | FM-5191-NV | FM |
| Severe Storm | Mar 27, 2017 | DR-4307-NV | DR |
| Fire | Oct 3, 2011 | FM-2972-NV | FM |
| Fire | Jul 23, 2007 | FM-2717-NV | FM |
| Fire | Aug 24, 2006 | FM-2670-NV | FM |
| Fire | Jun 26, 2006 | FM-2648-NV | FM |
| Severe Storm | Feb 3, 2006 | DR-1629-NV | DR |
| Hurricane | Sep 13, 2005 | EM-3243-NV | EM |
| Fire | Aug 29, 2005 | FM-2581-NV | FM |
| Fire | Aug 22, 2005 | FM-2578-NV | FM |
| Fire | Jul 16, 2005 | FM-2567-NV | FM |
| Fire | Jul 16, 2005 | FM-2568-NV | FM |
| Snowstorm | Feb 23, 2005 | EM-3204-NV | EM |
| Snowstorm | Feb 17, 2005 | EM-3202-NV | EM |
| Fire | Jul 5, 2001 | FM-2366-NV | FM |
| Fire | Jan 13, 2000 | FM-2356-NV | FM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 18 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 4, 2020 | DR-4523-NV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3443-NV | EM | Biological | Covid-19 |
| Jul 17, 2017 | FM-5191-NV | FM | Fire | Oil Well Fire |
| Mar 27, 2017 | DR-4307-NV | DR | Severe Storm | Severe Winter Storms, Flooding, And Mudslides |
| Oct 3, 2011 | FM-2972-NV | FM | Fire | Indian Creek Fire |
| Jul 23, 2007 | FM-2717-NV | FM | Fire | Murphy Fire Complex |
| Aug 24, 2006 | FM-2670-NV | FM | Fire | Mudd Fire |
| Jun 26, 2006 | FM-2648-NV | FM | Fire | Suzie Fire |
| Feb 3, 2006 | DR-1629-NV | DR | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3243-NV | EM | Hurricane | Hurricane Katrina Evacuation |
| Aug 29, 2005 | FM-2581-NV | FM | Fire | Chance Fire |
| Aug 22, 2005 | FM-2578-NV | FM | Fire | Vor-Mccarty Fire |
| Jul 16, 2005 | FM-2567-NV | FM | Fire | Contact Fire |
| Jul 16, 2005 | FM-2568-NV | FM | Fire | Carlin Fire |
| Feb 23, 2005 | EM-3204-NV | EM | Snowstorm | Snow |
| Feb 17, 2005 | EM-3202-NV | EM | Snowstorm | Record And/Or Near Record Snow |
| Jul 5, 2001 | FM-2366-NV | FM | Fire | Nv - Ten Mile Fire - 07/05/2001 |
| Jan 13, 2000 | FM-2356-NV | FM | Fire | Nv - Spring Creek Fire - 1999 |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Nevada's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.