Disaster Data / States / Pennsylvania / Cameron County
CountyCameron County, Pennsylvania
Cameron County recorded 8 federal disaster and emergency declarations since FY2000 (through FY2025): 5 major disasters, 3 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Cameron County runs between 2004 and 2024, covering 8 declarations in all. Its most recent major disaster declaration was Tropical Storm Debby in 2024. The hazards behind these declarations were most often hurricane, biological, and severe storm. Since 2000, FEMA has obligated $503,385 in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Cameron County, PA
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 19 | $447,352 |
| Debris removal(A) | 6 | $32,226 |
| Water control facilities(D) | 1 | $12,208 |
| Emergency protective measures(B) | 4 | $7,585 |
| Management costs(Z) | 1 | $4,014 |
| All categories | 31 | $503,385 |
Most common hazards
- Hurricane 4
- Biological 2
- Severe Storm 1
- Tropical Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Cameron County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Sep 11, 2024 | DR-4815-PA | DR |
| Biological | Mar 30, 2020 | DR-4506-PA | DR |
| Biological | Mar 13, 2020 | EM-3441-PA | EM |
| Hurricane | Jan 10, 2013 | DR-4099-PA | DR |
| Hurricane | Oct 29, 2012 | EM-3356-PA | EM |
| Hurricane | Sep 10, 2005 | EM-3235-PA | EM |
| Severe Storm | Sep 19, 2004 | DR-1555-PA | DR |
| Hurricane | Sep 19, 2004 | DR-1557-PA | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 8 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 11, 2024 | DR-4815-PA | DR | Tropical Storm | Tropical Storm Debby |
| Mar 30, 2020 | DR-4506-PA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3441-PA | EM | Biological | Covid-19 |
| Jan 10, 2013 | DR-4099-PA | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3356-PA | EM | Hurricane | Hurricane Sandy |
| Sep 10, 2005 | EM-3235-PA | EM | Hurricane | Hurricane Katrina |
| Sep 19, 2004 | DR-1555-PA | DR | Severe Storm | Severe Storms And Flooding Associated With Tropical Depression Frances |
| Sep 19, 2004 | DR-1557-PA | DR | Hurricane | Tropical Depression Ivan |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Pennsylvania's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.