Disaster Data / States / Pennsylvania / McKean County
CountyMcKean County, Pennsylvania
McKean County recorded 7 federal disaster and emergency declarations since FY2000 (through FY2025): 4 major disasters, 3 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for McKean County runs between 2003 and 2020, covering 7 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often hurricane, severe storm, and biological. Since 2000, FEMA has obligated $529,006 in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: McKean County, PA
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 29 | $346,372 |
| Debris removal(A) | 9 | $53,656 |
| Emergency protective measures(B) | 9 | $47,597 |
| Parks and recreation(G) | 2 | $33,227 |
| Utilities(F) | 4 | $29,566 |
| Water control facilities(D) | 1 | $12,269 |
| Buildings and equipment(E) | 1 | $6,317 |
| All categories | 55 | $529,004 |
Most common hazards
- Hurricane 3
- Severe Storm 2
- Biological 2
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for McKean County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Mar 30, 2020 | DR-4506-PA | DR |
| Biological | Mar 13, 2020 | EM-3441-PA | EM |
| Hurricane | Oct 29, 2012 | EM-3356-PA | EM |
| Hurricane | Sep 10, 2005 | EM-3235-PA | EM |
| Severe Storm | Sep 19, 2004 | DR-1555-PA | DR |
| Hurricane | Sep 19, 2004 | DR-1557-PA | DR |
| Severe Storm | Aug 23, 2003 | DR-1485-PA | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 7 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 30, 2020 | DR-4506-PA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3441-PA | EM | Biological | Covid-19 |
| Oct 29, 2012 | EM-3356-PA | EM | Hurricane | Hurricane Sandy |
| Sep 10, 2005 | EM-3235-PA | EM | Hurricane | Hurricane Katrina |
| Sep 19, 2004 | DR-1555-PA | DR | Severe Storm | Severe Storms And Flooding Associated With Tropical Depression Frances |
| Sep 19, 2004 | DR-1557-PA | DR | Hurricane | Tropical Depression Ivan |
| Aug 23, 2003 | DR-1485-PA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Pennsylvania's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.