Disaster Data / States / Pennsylvania / Susquehanna County
CountySusquehanna County, Pennsylvania
Susquehanna County recorded 15 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 4 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Susquehanna County runs between 2004 and 2024, covering 15 declarations in all. Its most recent major disaster declaration was Tropical Storm Debby in 2024. The hazards behind these declarations were most often severe storm, hurricane, and flood. Since 2000, FEMA has obligated about $33.8 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Susquehanna County, PA
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 727 | $28,706,215 |
| Emergency protective measures(B) | 111 | $1,468,561 |
| Buildings and equipment(E) | 38 | $1,122,140 |
| Management costs(Z) | 25 | $670,762 |
| Debris removal(A) | 86 | $644,106 |
| Parks and recreation(G) | 22 | $456,460 |
| Water control facilities(D) | 8 | $361,661 |
| Utilities(F) | 27 | $332,789 |
| All categories | 1,044 | $33,762,694 |
Most common hazards
- Severe Storm 6
- Hurricane 4
- Flood 2
- Biological 2
- Tropical Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Susquehanna County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Sep 11, 2024 | DR-4815-PA | DR |
| Biological | Mar 30, 2020 | DR-4506-PA | DR |
| Biological | Mar 13, 2020 | EM-3441-PA | EM |
| Severe Storm | Nov 27, 2018 | DR-4408-PA | DR |
| Hurricane | Oct 29, 2012 | EM-3356-PA | EM |
| Flood | Sep 12, 2011 | DR-4030-PA | DR |
| Flood | Sep 8, 2011 | EM-3340-PA | EM |
| Hurricane | Sep 3, 2011 | DR-4025-PA | DR |
| Severe Storm | Feb 23, 2007 | DR-1684-PA | DR |
| Severe Storm | Jun 30, 2006 | DR-1649-PA | DR |
| Hurricane | Sep 10, 2005 | EM-3235-PA | EM |
| Severe Storm | Apr 14, 2005 | DR-1587-PA | DR |
| Severe Storm | Sep 19, 2004 | DR-1555-PA | DR |
| Hurricane | Sep 19, 2004 | DR-1557-PA | DR |
| Severe Storm | Aug 6, 2004 | DR-1538-PA | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 15 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 11, 2024 | DR-4815-PA | DR | Tropical Storm | Tropical Storm Debby |
| Mar 30, 2020 | DR-4506-PA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3441-PA | EM | Biological | Covid-19 |
| Nov 27, 2018 | DR-4408-PA | DR | Severe Storm | Severe Storms And Flooding |
| Oct 29, 2012 | EM-3356-PA | EM | Hurricane | Hurricane Sandy |
| Sep 12, 2011 | DR-4030-PA | DR | Flood | Tropical Storm Lee |
| Sep 8, 2011 | EM-3340-PA | EM | Flood | Remnants Of Tropical Storm Lee |
| Sep 3, 2011 | DR-4025-PA | DR | Hurricane | Hurricane Irene |
| Feb 23, 2007 | DR-1684-PA | DR | Severe Storm | Severe Storms And Flooding |
| Jun 30, 2006 | DR-1649-PA | DR | Severe Storm | Severe Storms, Flooding, And Mudslides |
| Sep 10, 2005 | EM-3235-PA | EM | Hurricane | Hurricane Katrina |
| Apr 14, 2005 | DR-1587-PA | DR | Severe Storm | Severe Storms And Flooding |
| Sep 19, 2004 | DR-1555-PA | DR | Severe Storm | Severe Storms And Flooding Associated With Tropical Depression Frances |
| Sep 19, 2004 | DR-1557-PA | DR | Hurricane | Tropical Depression Ivan |
| Aug 6, 2004 | DR-1538-PA | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Pennsylvania's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.