Disaster Data / States / Pennsylvania / Schuylkill County
CountySchuylkill County, Pennsylvania
Schuylkill County recorded 14 federal disaster and emergency declarations since FY2000 (through FY2025): 9 major disasters, 5 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Schuylkill County runs between 2003 and 2021, covering 14 declarations in all. Its most recent major disaster declaration was Remnants Of Hurricane Ida in 2021. The hazards behind these declarations were most often severe storm, hurricane, and flood. Since 2000, FEMA has obligated about $35.4 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Schuylkill County, PA
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 291 | $13,046,193 |
| Emergency protective measures(B) | 290 | $12,217,146 |
| Water control facilities(D) | 40 | $3,527,937 |
| Utilities(F) | 57 | $2,136,415 |
| Parks and recreation(G) | 40 | $1,994,863 |
| Debris removal(A) | 98 | $1,117,035 |
| Buildings and equipment(E) | 67 | $955,662 |
| Management costs(Z) | 37 | $363,355 |
| All categories | 920 | $35,358,606 |
Most common hazards
- Severe Storm 5
- Hurricane 4
- Flood 2
- Biological 2
- Snowstorm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Schuylkill County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 10, 2021 | DR-4618-PA | DR |
| Biological | Mar 30, 2020 | DR-4506-PA | DR |
| Biological | Mar 13, 2020 | EM-3441-PA | EM |
| Severe Storm | Nov 27, 2018 | DR-4408-PA | DR |
| Snowstorm | Mar 23, 2016 | DR-4267-PA | DR |
| Hurricane | Oct 29, 2012 | EM-3356-PA | EM |
| Flood | Sep 12, 2011 | DR-4030-PA | DR |
| Flood | Sep 8, 2011 | EM-3340-PA | EM |
| Severe Storm | Feb 23, 2007 | DR-1684-PA | DR |
| Severe Storm | Jun 30, 2006 | DR-1649-PA | DR |
| Hurricane | Sep 10, 2005 | EM-3235-PA | EM |
| Severe Storm | Sep 19, 2004 | DR-1555-PA | DR |
| Hurricane | Sep 19, 2004 | DR-1557-PA | DR |
| Severe Storm | Mar 14, 2003 | EM-3180-PA | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 14 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 10, 2021 | DR-4618-PA | DR | Hurricane | Remnants Of Hurricane Ida |
| Mar 30, 2020 | DR-4506-PA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3441-PA | EM | Biological | Covid-19 |
| Nov 27, 2018 | DR-4408-PA | DR | Severe Storm | Severe Storms And Flooding |
| Mar 23, 2016 | DR-4267-PA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Oct 29, 2012 | EM-3356-PA | EM | Hurricane | Hurricane Sandy |
| Sep 12, 2011 | DR-4030-PA | DR | Flood | Tropical Storm Lee |
| Sep 8, 2011 | EM-3340-PA | EM | Flood | Remnants Of Tropical Storm Lee |
| Feb 23, 2007 | DR-1684-PA | DR | Severe Storm | Severe Storms And Flooding |
| Jun 30, 2006 | DR-1649-PA | DR | Severe Storm | Severe Storms, Flooding, And Mudslides |
| Sep 10, 2005 | EM-3235-PA | EM | Hurricane | Hurricane Katrina |
| Sep 19, 2004 | DR-1555-PA | DR | Severe Storm | Severe Storms And Flooding Associated With Tropical Depression Frances |
| Sep 19, 2004 | DR-1557-PA | DR | Hurricane | Tropical Depression Ivan |
| Mar 14, 2003 | EM-3180-PA | EM | Severe Storm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Pennsylvania's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.