Disaster Data / States / Massachusetts / Berkshire County
CountyBerkshire County, Massachusetts
Berkshire County recorded 19 federal disaster and emergency declarations since FY2000 (through FY2025): 8 major disasters, 11 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Berkshire County runs between 2001 and 2023, covering 19 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, snowstorm, and hurricane. Since 2000, FEMA has obligated about $36.7 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Berkshire County, MA
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 408 | $23,423,515 |
| Roads and bridges(C) | 467 | $10,430,638 |
| Debris removal(A) | 62 | $2,036,341 |
| Management costs(Z) | 3 | $514,525 |
| Water control facilities(D) | 6 | $203,806 |
| Utilities(F) | 7 | $62,480 |
| Parks and recreation(G) | 5 | $34,298 |
| Buildings and equipment(E) | 12 | $22,099 |
| All categories | 970 | $36,727,702 |
Most common hazards
- Severe Storm 6
- Snowstorm 5
- Hurricane 5
- Biological 2
- Severe Ice Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Berkshire County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 15, 2023 | EM-3599-MA | EM |
| Biological | Mar 27, 2020 | DR-4496-MA | DR |
| Biological | Mar 13, 2020 | EM-3438-MA | EM |
| Severe Storm | Apr 19, 2013 | DR-4110-MA | DR |
| Hurricane | Oct 28, 2012 | EM-3350-MA | EM |
| Severe Storm | Jan 6, 2012 | DR-4051-MA | DR |
| Severe Storm | Nov 1, 2011 | EM-3343-MA | EM |
| Hurricane | Sep 3, 2011 | DR-4028-MA | DR |
| Hurricane | Aug 26, 2011 | EM-3330-MA | EM |
| Snowstorm | Mar 7, 2011 | DR-1959-MA | DR |
| Severe Ice Storm | Jan 5, 2009 | DR-1813-MA | DR |
| Severe Storm | Dec 13, 2008 | EM-3296-MA | EM |
| Severe Storm | May 16, 2007 | DR-1701-MA | DR |
| Severe Storm | Nov 10, 2005 | DR-1614-MA | DR |
| Hurricane | Sep 13, 2005 | EM-3252-MA | EM |
| Snowstorm | Feb 17, 2005 | EM-3201-MA | EM |
| Snowstorm | Jan 15, 2004 | EM-3191-MA | EM |
| Snowstorm | Mar 11, 2003 | EM-3175-MA | EM |
| Snowstorm | Mar 28, 2001 | EM-3165-MA | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 19 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 15, 2023 | EM-3599-MA | EM | Hurricane | Hurricane Lee |
| Mar 27, 2020 | DR-4496-MA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3438-MA | EM | Biological | Covid-19 |
| Apr 19, 2013 | DR-4110-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Oct 28, 2012 | EM-3350-MA | EM | Hurricane | Hurricane Sandy |
| Jan 6, 2012 | DR-4051-MA | DR | Severe Storm | Severe Storm And Snowstorm |
| Nov 1, 2011 | EM-3343-MA | EM | Severe Storm | Severe Storm |
| Sep 3, 2011 | DR-4028-MA | DR | Hurricane | Tropical Storm Irene |
| Aug 26, 2011 | EM-3330-MA | EM | Hurricane | Hurricane Irene |
| Mar 7, 2011 | DR-1959-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Jan 5, 2009 | DR-1813-MA | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Dec 13, 2008 | EM-3296-MA | EM | Severe Storm | Severe Winter Storm |
| May 16, 2007 | DR-1701-MA | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Nov 10, 2005 | DR-1614-MA | DR | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3252-MA | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3201-MA | EM | Snowstorm | Record And/Or Near Record Snow |
| Jan 15, 2004 | EM-3191-MA | EM | Snowstorm | Snow |
| Mar 11, 2003 | EM-3175-MA | EM | Snowstorm | Snow |
| Mar 28, 2001 | EM-3165-MA | EM | Snowstorm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Massachusetts's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.