Disaster Data / States / Massachusetts / Norfolk County
CountyNorfolk County, Massachusetts
Norfolk County recorded 25 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 13 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Norfolk County runs between 2001 and 2023, covering 25 declarations in all. Its most recent major disaster declaration was Severe Winter Storm And Snowstorm in 2022. The hazards behind these declarations were most often severe storm, snowstorm, and hurricane. Since 2000, FEMA has obligated about $100.9 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Norfolk County, MA
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 843 | $90,629,671 |
| Parks and recreation(G) | 18 | $3,073,142 |
| Debris removal(A) | 77 | $2,448,848 |
| Roads and bridges(C) | 48 | $1,640,308 |
| Buildings and equipment(E) | 100 | $1,378,124 |
| Management costs(Z) | 50 | $901,630 |
| Utilities(F) | 18 | $798,254 |
| Water control facilities(D) | 2 | $44,279 |
| All categories | 1,156 | $100,914,256 |
Most common hazards
- Severe Storm 7
- Snowstorm 7
- Hurricane 6
- Biological 2
- Flood 1
- Other 1
- Terrorist 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Norfolk County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 15, 2023 | EM-3599-MA | EM |
| Snowstorm | Apr 18, 2022 | DR-4651-MA | DR |
| Biological | Mar 27, 2020 | DR-4496-MA | DR |
| Biological | Mar 13, 2020 | EM-3438-MA | EM |
| Snowstorm | Jul 19, 2018 | DR-4379-MA | DR |
| Severe Storm | Jun 25, 2018 | DR-4372-MA | DR |
| Severe Storm | Apr 13, 2015 | DR-4214-MA | DR |
| Severe Storm | Apr 19, 2013 | DR-4110-MA | DR |
| Terrorist | Apr 17, 2013 | EM-3362-MA | EM |
| Hurricane | Oct 28, 2012 | EM-3350-MA | EM |
| Severe Storm | Nov 1, 2011 | EM-3343-MA | EM |
| Hurricane | Sep 3, 2011 | DR-4028-MA | DR |
| Hurricane | Aug 26, 2011 | EM-3330-MA | EM |
| Snowstorm | Mar 7, 2011 | DR-1959-MA | DR |
| Hurricane | Sep 2, 2010 | EM-3315-MA | EM |
| Other | May 3, 2010 | EM-3312-MA | EM |
| Severe Storm | Mar 29, 2010 | DR-1895-MA | DR |
| Severe Storm | Nov 10, 2005 | DR-1614-MA | DR |
| Hurricane | Sep 13, 2005 | EM-3252-MA | EM |
| Snowstorm | Feb 17, 2005 | EM-3201-MA | EM |
| Flood | Apr 21, 2004 | DR-1512-MA | DR |
| Snowstorm | Jan 15, 2004 | EM-3191-MA | EM |
| Snowstorm | Mar 11, 2003 | EM-3175-MA | EM |
| Severe Storm | Apr 10, 2001 | DR-1364-MA | DR |
| Snowstorm | Mar 28, 2001 | EM-3165-MA | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 25 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 15, 2023 | EM-3599-MA | EM | Hurricane | Hurricane Lee |
| Apr 18, 2022 | DR-4651-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Mar 27, 2020 | DR-4496-MA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3438-MA | EM | Biological | Covid-19 |
| Jul 19, 2018 | DR-4379-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Jun 25, 2018 | DR-4372-MA | DR | Severe Storm | Severe Winter Storm And Flooding |
| Apr 13, 2015 | DR-4214-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Apr 19, 2013 | DR-4110-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Apr 17, 2013 | EM-3362-MA | EM | Terrorist | Explosions |
| Oct 28, 2012 | EM-3350-MA | EM | Hurricane | Hurricane Sandy |
| Nov 1, 2011 | EM-3343-MA | EM | Severe Storm | Severe Storm |
| Sep 3, 2011 | DR-4028-MA | DR | Hurricane | Tropical Storm Irene |
| Aug 26, 2011 | EM-3330-MA | EM | Hurricane | Hurricane Irene |
| Mar 7, 2011 | DR-1959-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Sep 2, 2010 | EM-3315-MA | EM | Hurricane | Hurricane Earl |
| May 3, 2010 | EM-3312-MA | EM | Other | Water Main Break |
| Mar 29, 2010 | DR-1895-MA | DR | Severe Storm | Severe Storms And Flooding |
| Nov 10, 2005 | DR-1614-MA | DR | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3252-MA | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3201-MA | EM | Snowstorm | Record And/Or Near Record Snow |
| Apr 21, 2004 | DR-1512-MA | DR | Flood | Flooding |
| Jan 15, 2004 | EM-3191-MA | EM | Snowstorm | Snow |
| Mar 11, 2003 | EM-3175-MA | EM | Snowstorm | Snow |
| Apr 10, 2001 | DR-1364-MA | DR | Severe Storm | Severe Storms And Flooding |
| Mar 28, 2001 | EM-3165-MA | EM | Snowstorm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Massachusetts's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.