Disaster Data / States / Massachusetts / Nantucket County
CountyNantucket County, Massachusetts
Nantucket County recorded 13 federal disaster and emergency declarations since FY2000 (through FY2025): 5 major disasters, 8 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Nantucket County runs between 2003 and 2023, covering 13 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often hurricane, severe storm, and biological.
Highlighted: Nantucket County, MA
Most common hazards
- Hurricane 6
- Severe Storm 3
- Biological 2
- Snowstorm 2
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Nantucket County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 15, 2023 | EM-3599-MA | EM |
| Biological | Mar 27, 2020 | DR-4496-MA | DR |
| Biological | Mar 13, 2020 | EM-3438-MA | EM |
| Severe Storm | Jun 25, 2018 | DR-4372-MA | DR |
| Severe Storm | Apr 13, 2015 | DR-4214-MA | DR |
| Severe Storm | Apr 19, 2013 | DR-4110-MA | DR |
| Hurricane | Dec 19, 2012 | DR-4097-MA | DR |
| Hurricane | Oct 28, 2012 | EM-3350-MA | EM |
| Hurricane | Aug 26, 2011 | EM-3330-MA | EM |
| Hurricane | Sep 2, 2010 | EM-3315-MA | EM |
| Hurricane | Sep 13, 2005 | EM-3252-MA | EM |
| Snowstorm | Feb 17, 2005 | EM-3201-MA | EM |
| Snowstorm | Mar 11, 2003 | EM-3175-MA | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 13 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 15, 2023 | EM-3599-MA | EM | Hurricane | Hurricane Lee |
| Mar 27, 2020 | DR-4496-MA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3438-MA | EM | Biological | Covid-19 |
| Jun 25, 2018 | DR-4372-MA | DR | Severe Storm | Severe Winter Storm And Flooding |
| Apr 13, 2015 | DR-4214-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Apr 19, 2013 | DR-4110-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Dec 19, 2012 | DR-4097-MA | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3350-MA | EM | Hurricane | Hurricane Sandy |
| Aug 26, 2011 | EM-3330-MA | EM | Hurricane | Hurricane Irene |
| Sep 2, 2010 | EM-3315-MA | EM | Hurricane | Hurricane Earl |
| Sep 13, 2005 | EM-3252-MA | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3201-MA | EM | Snowstorm | Record And/Or Near Record Snow |
| Mar 11, 2003 | EM-3175-MA | EM | Snowstorm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Massachusetts's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.