Disaster Data / States / New Jersey / Bergen County
CountyBergen County, New Jersey
Bergen County recorded 21 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 9 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Bergen County runs between 2000 and 2021, covering 21 declarations in all. Its most recent major disaster declaration was Remnants Of Hurricane Ida in 2021. The hazards behind these declarations were most often hurricane, severe storm, and snowstorm. Since 2000, FEMA has obligated about $526.0 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Highlighted: Bergen County, NJ
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 98 | $253,460,656 |
| Emergency protective measures(B) | 1,506 | $162,683,787 |
| Debris removal(A) | 530 | $39,726,920 |
| Buildings and equipment(E) | 407 | $38,277,466 |
| Roads and bridges(C) | 198 | $15,255,651 |
| Management costs(Z) | 77 | $7,319,774 |
| Parks and recreation(G) | 167 | $6,050,158 |
| Water control facilities(D) | 25 | $3,273,701 |
| All categories | 3,008 | $526,048,113 |
Most common hazards
- Hurricane 8
- Severe Storm 6
- Snowstorm 2
- Biological 2
- Other 2
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Bergen County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 5, 2021 | DR-4614-NJ | DR |
| Hurricane | Sep 2, 2021 | EM-3573-NJ | EM |
| Hurricane | Dec 11, 2020 | DR-4574-NJ | DR |
| Biological | Mar 25, 2020 | DR-4488-NJ | DR |
| Biological | Mar 13, 2020 | EM-3451-NJ | EM |
| Severe Storm | Jun 8, 2018 | DR-4368-NJ | DR |
| Severe Storm | Mar 14, 2016 | DR-4264-NJ | DR |
| Hurricane | Oct 30, 2012 | DR-4086-NJ | DR |
| Hurricane | Oct 28, 2012 | EM-3354-NJ | EM |
| Severe Storm | Nov 30, 2011 | DR-4048-NJ | DR |
| Hurricane | Aug 31, 2011 | DR-4021-NJ | DR |
| Hurricane | Aug 27, 2011 | EM-3332-NJ | EM |
| Snowstorm | Feb 4, 2011 | DR-1954-NJ | DR |
| Severe Storm | Apr 2, 2010 | DR-1897-NJ | DR |
| Severe Storm | Apr 26, 2007 | DR-1694-NJ | DR |
| Hurricane | Sep 19, 2005 | EM-3257-NJ | EM |
| Severe Storm | Apr 19, 2005 | DR-1588-NJ | DR |
| Other | Sep 23, 2003 | EM-3188-NJ | EM |
| Snowstorm | Mar 20, 2003 | EM-3181-NJ | EM |
| Fire | Sep 19, 2001 | EM-3169-NJ | EM |
| Other | Nov 1, 2000 | EM-3156-NJ | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 21 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 5, 2021 | DR-4614-NJ | DR | Hurricane | Remnants Of Hurricane Ida |
| Sep 2, 2021 | EM-3573-NJ | EM | Hurricane | Remnants Of Hurricane Ida |
| Dec 11, 2020 | DR-4574-NJ | DR | Hurricane | Tropical Storm Isaias |
| Mar 25, 2020 | DR-4488-NJ | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3451-NJ | EM | Biological | Covid-19 |
| Jun 8, 2018 | DR-4368-NJ | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 14, 2016 | DR-4264-NJ | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Oct 30, 2012 | DR-4086-NJ | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3354-NJ | EM | Hurricane | Hurricane Sandy |
| Nov 30, 2011 | DR-4048-NJ | DR | Severe Storm | Severe Storm |
| Aug 31, 2011 | DR-4021-NJ | DR | Hurricane | Hurricane Irene |
| Aug 27, 2011 | EM-3332-NJ | EM | Hurricane | Hurricane Irene |
| Feb 4, 2011 | DR-1954-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Apr 2, 2010 | DR-1897-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Apr 26, 2007 | DR-1694-NJ | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Sep 19, 2005 | EM-3257-NJ | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 19, 2005 | DR-1588-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Sep 23, 2003 | EM-3188-NJ | EM | Other | Power Outage |
| Mar 20, 2003 | EM-3181-NJ | EM | Snowstorm | Snow |
| Sep 19, 2001 | EM-3169-NJ | EM | Fire | Fires And Explosions |
| Nov 1, 2000 | EM-3156-NJ | EM | Other | West Nile Virus |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New Jersey's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.