Disaster Data / States / New Jersey / Sussex County
CountySussex County, New Jersey
Sussex County recorded 21 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 8 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Sussex County runs between 2000 and 2021, covering 21 declarations in all. Its most recent major disaster declaration was Remnants Of Hurricane Ida in 2021. The hazards behind these declarations were most often hurricane, severe storm, and biological. Since 2000, FEMA has obligated about $19.4 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Sussex County, NJ
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 310 | $9,454,645 |
| Roads and bridges(C) | 179 | $4,731,657 |
| Debris removal(A) | 110 | $2,427,899 |
| Utilities(F) | 17 | $2,299,953 |
| Buildings and equipment(E) | 24 | $219,339 |
| Parks and recreation(G) | 17 | $192,695 |
| Management costs(Z) | 13 | $106,633 |
| Water control facilities(D) | 3 | $9,696 |
| All categories | 673 | $19,442,517 |
Most common hazards
- Hurricane 8
- Severe Storm 7
- Biological 2
- Snowstorm 2
- Other 1
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Sussex County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 5, 2021 | DR-4614-NJ | DR |
| Hurricane | Sep 2, 2021 | EM-3573-NJ | EM |
| Snowstorm | Apr 28, 2021 | DR-4597-NJ | DR |
| Hurricane | Dec 11, 2020 | DR-4574-NJ | DR |
| Biological | Mar 25, 2020 | DR-4488-NJ | DR |
| Biological | Mar 13, 2020 | EM-3451-NJ | EM |
| Hurricane | Oct 30, 2012 | DR-4086-NJ | DR |
| Hurricane | Oct 28, 2012 | EM-3354-NJ | EM |
| Severe Storm | Nov 30, 2011 | DR-4048-NJ | DR |
| Severe Storm | Oct 14, 2011 | DR-4039-NJ | DR |
| Hurricane | Aug 31, 2011 | DR-4021-NJ | DR |
| Hurricane | Aug 27, 2011 | EM-3332-NJ | EM |
| Severe Storm | Apr 26, 2007 | DR-1694-NJ | DR |
| Severe Storm | Jul 7, 2006 | DR-1653-NJ | DR |
| Hurricane | Sep 19, 2005 | EM-3257-NJ | EM |
| Severe Storm | Apr 19, 2005 | DR-1588-NJ | DR |
| Severe Storm | Oct 1, 2004 | DR-1563-NJ | DR |
| Snowstorm | Mar 20, 2003 | EM-3181-NJ | EM |
| Fire | Sep 19, 2001 | EM-3169-NJ | EM |
| Other | Nov 1, 2000 | EM-3156-NJ | EM |
| Severe Storm | Aug 17, 2000 | DR-1337-NJ | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 21 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 5, 2021 | DR-4614-NJ | DR | Hurricane | Remnants Of Hurricane Ida |
| Sep 2, 2021 | EM-3573-NJ | EM | Hurricane | Remnants Of Hurricane Ida |
| Apr 28, 2021 | DR-4597-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Dec 11, 2020 | DR-4574-NJ | DR | Hurricane | Tropical Storm Isaias |
| Mar 25, 2020 | DR-4488-NJ | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3451-NJ | EM | Biological | Covid-19 |
| Oct 30, 2012 | DR-4086-NJ | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3354-NJ | EM | Hurricane | Hurricane Sandy |
| Nov 30, 2011 | DR-4048-NJ | DR | Severe Storm | Severe Storm |
| Oct 14, 2011 | DR-4039-NJ | DR | Severe Storm | Remnants Of Tropical Storm Lee |
| Aug 31, 2011 | DR-4021-NJ | DR | Hurricane | Hurricane Irene |
| Aug 27, 2011 | EM-3332-NJ | EM | Hurricane | Hurricane Irene |
| Apr 26, 2007 | DR-1694-NJ | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Jul 7, 2006 | DR-1653-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Sep 19, 2005 | EM-3257-NJ | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 19, 2005 | DR-1588-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Oct 1, 2004 | DR-1563-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Mar 20, 2003 | EM-3181-NJ | EM | Snowstorm | Snow |
| Sep 19, 2001 | EM-3169-NJ | EM | Fire | Fires And Explosions |
| Nov 1, 2000 | EM-3156-NJ | EM | Other | West Nile Virus |
| Aug 17, 2000 | DR-1337-NJ | DR | Severe Storm | Severe Storms, Flooding And Mudslides |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New Jersey's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.