Disaster Data / States / New Jersey / Ocean County
CountyOcean County, New Jersey
Ocean County recorded 21 federal disaster and emergency declarations since FY2000 (through FY2025): 10 major disasters, 8 emergencies, and 3 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Ocean County runs between 2000 and 2025, covering 21 declarations in all. Its most recent major disaster declaration was Remnants Of Hurricane Ida in 2021. The hazards behind these declarations were most often hurricane, snowstorm, and fire. Since 2000, FEMA has obligated about $269.1 million in Public Assistance funding to the jurisdiction, most of it for debris removal.
Highlighted: Ocean County, NJ
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 156 | $127,984,753 |
| Emergency protective measures(B) | 637 | $63,801,690 |
| Parks and recreation(G) | 158 | $27,830,807 |
| Roads and bridges(C) | 49 | $17,043,279 |
| Utilities(F) | 53 | $16,770,738 |
| Buildings and equipment(E) | 170 | $15,453,889 |
| Water control facilities(D) | 3 | $125,931 |
| Management costs(Z) | 8 | $89,680 |
| All categories | 1,234 | $269,100,767 |
Most common hazards
- Hurricane 7
- Snowstorm 4
- Fire 4
- Severe Storm 3
- Biological 2
- Other 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Ocean County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | Apr 24, 2025 | FM-5581-NJ | FM |
| Hurricane | Sep 5, 2021 | DR-4614-NJ | DR |
| Hurricane | Sep 2, 2021 | EM-3573-NJ | EM |
| Snowstorm | Apr 28, 2021 | DR-4597-NJ | DR |
| Biological | Mar 25, 2020 | DR-4488-NJ | DR |
| Biological | Mar 13, 2020 | EM-3451-NJ | EM |
| Severe Storm | Mar 14, 2016 | DR-4264-NJ | DR |
| Hurricane | Oct 30, 2012 | DR-4086-NJ | DR |
| Hurricane | Oct 28, 2012 | EM-3354-NJ | EM |
| Hurricane | Aug 31, 2011 | DR-4021-NJ | DR |
| Hurricane | Aug 27, 2011 | EM-3332-NJ | EM |
| Snowstorm | Feb 4, 2011 | DR-1954-NJ | DR |
| Severe Storm | Apr 2, 2010 | DR-1897-NJ | DR |
| Snowstorm | Feb 5, 2010 | DR-1873-NJ | DR |
| Severe Storm | Dec 22, 2009 | DR-1867-NJ | DR |
| Fire | May 16, 2007 | FM-2695-NJ | FM |
| Hurricane | Sep 19, 2005 | EM-3257-NJ | EM |
| Snowstorm | Mar 20, 2003 | EM-3181-NJ | EM |
| Fire | Jun 2, 2002 | FM-2411-NJ | FM |
| Fire | Sep 19, 2001 | EM-3169-NJ | EM |
| Other | Nov 1, 2000 | EM-3156-NJ | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 21 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 24, 2025 | FM-5581-NJ | FM | Fire | Jones Road Fire |
| Sep 5, 2021 | DR-4614-NJ | DR | Hurricane | Remnants Of Hurricane Ida |
| Sep 2, 2021 | EM-3573-NJ | EM | Hurricane | Remnants Of Hurricane Ida |
| Apr 28, 2021 | DR-4597-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Mar 25, 2020 | DR-4488-NJ | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3451-NJ | EM | Biological | Covid-19 |
| Mar 14, 2016 | DR-4264-NJ | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Oct 30, 2012 | DR-4086-NJ | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3354-NJ | EM | Hurricane | Hurricane Sandy |
| Aug 31, 2011 | DR-4021-NJ | DR | Hurricane | Hurricane Irene |
| Aug 27, 2011 | EM-3332-NJ | EM | Hurricane | Hurricane Irene |
| Feb 4, 2011 | DR-1954-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Apr 2, 2010 | DR-1897-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Feb 5, 2010 | DR-1873-NJ | DR | Snowstorm | Snowstorm |
| Dec 22, 2009 | DR-1867-NJ | DR | Severe Storm | Severe Storms And Flooding Associated With Tropical Depression Ida And A Nor'Eas |
| May 16, 2007 | FM-2695-NJ | FM | Fire | Warren Grove Fire |
| Sep 19, 2005 | EM-3257-NJ | EM | Hurricane | Hurricane Katrina Evacuation |
| Mar 20, 2003 | EM-3181-NJ | EM | Snowstorm | Snow |
| Jun 2, 2002 | FM-2411-NJ | FM | Fire | Nj - Double Trouble Wildfire - 6/02/02 |
| Sep 19, 2001 | EM-3169-NJ | EM | Fire | Fires And Explosions |
| Nov 1, 2000 | EM-3156-NJ | EM | Other | West Nile Virus |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New Jersey's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.