Disaster Data / States / New Jersey / Burlington County
CountyBurlington County, New Jersey
Burlington County recorded 23 federal disaster and emergency declarations since FY2000 (through FY2025): 14 major disasters, 8 emergencies, and 1 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Burlington County runs between 2000 and 2021, covering 23 declarations in all. Its most recent major disaster declaration was Remnants Of Hurricane Ida in 2021. The hazards behind these declarations were most often hurricane, severe storm, and snowstorm. Since 2000, FEMA has obligated about $149.5 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Burlington County, NJ
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 853 | $128,168,223 |
| Debris removal(A) | 170 | $8,726,495 |
| Management costs(Z) | 22 | $4,003,997 |
| Water control facilities(D) | 17 | $3,827,669 |
| Roads and bridges(C) | 104 | $2,332,370 |
| Utilities(F) | 22 | $1,770,533 |
| Buildings and equipment(E) | 87 | $618,288 |
| Parks and recreation(G) | 14 | $83,499 |
| All categories | 1,289 | $149,531,074 |
Most common hazards
- Hurricane 8
- Severe Storm 6
- Snowstorm 4
- Biological 2
- Fire 2
- Other 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Burlington County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 5, 2021 | DR-4614-NJ | DR |
| Hurricane | Sep 2, 2021 | EM-3573-NJ | EM |
| Hurricane | Dec 11, 2020 | DR-4574-NJ | DR |
| Biological | Mar 25, 2020 | DR-4488-NJ | DR |
| Biological | Mar 13, 2020 | EM-3451-NJ | EM |
| Severe Storm | Jun 8, 2018 | DR-4368-NJ | DR |
| Severe Storm | Mar 14, 2016 | DR-4264-NJ | DR |
| Severe Storm | Jul 22, 2015 | DR-4231-NJ | DR |
| Hurricane | Oct 30, 2012 | DR-4086-NJ | DR |
| Hurricane | Oct 28, 2012 | EM-3354-NJ | EM |
| Hurricane | Aug 31, 2011 | DR-4021-NJ | DR |
| Hurricane | Aug 27, 2011 | EM-3332-NJ | EM |
| Snowstorm | Feb 4, 2011 | DR-1954-NJ | DR |
| Severe Storm | Apr 2, 2010 | DR-1897-NJ | DR |
| Snowstorm | Mar 23, 2010 | DR-1889-NJ | DR |
| Snowstorm | Feb 5, 2010 | DR-1873-NJ | DR |
| Fire | May 16, 2007 | FM-2695-NJ | FM |
| Severe Storm | Apr 26, 2007 | DR-1694-NJ | DR |
| Hurricane | Sep 19, 2005 | EM-3257-NJ | EM |
| Severe Storm | Jul 16, 2004 | DR-1530-NJ | DR |
| Snowstorm | Mar 20, 2003 | EM-3181-NJ | EM |
| Fire | Sep 19, 2001 | EM-3169-NJ | EM |
| Other | Nov 1, 2000 | EM-3156-NJ | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 23 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 5, 2021 | DR-4614-NJ | DR | Hurricane | Remnants Of Hurricane Ida |
| Sep 2, 2021 | EM-3573-NJ | EM | Hurricane | Remnants Of Hurricane Ida |
| Dec 11, 2020 | DR-4574-NJ | DR | Hurricane | Tropical Storm Isaias |
| Mar 25, 2020 | DR-4488-NJ | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3451-NJ | EM | Biological | Covid-19 |
| Jun 8, 2018 | DR-4368-NJ | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 14, 2016 | DR-4264-NJ | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Jul 22, 2015 | DR-4231-NJ | DR | Severe Storm | Severe Storm |
| Oct 30, 2012 | DR-4086-NJ | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3354-NJ | EM | Hurricane | Hurricane Sandy |
| Aug 31, 2011 | DR-4021-NJ | DR | Hurricane | Hurricane Irene |
| Aug 27, 2011 | EM-3332-NJ | EM | Hurricane | Hurricane Irene |
| Feb 4, 2011 | DR-1954-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Apr 2, 2010 | DR-1897-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Mar 23, 2010 | DR-1889-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Feb 5, 2010 | DR-1873-NJ | DR | Snowstorm | Snowstorm |
| May 16, 2007 | FM-2695-NJ | FM | Fire | Warren Grove Fire |
| Apr 26, 2007 | DR-1694-NJ | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Sep 19, 2005 | EM-3257-NJ | EM | Hurricane | Hurricane Katrina Evacuation |
| Jul 16, 2004 | DR-1530-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Mar 20, 2003 | EM-3181-NJ | EM | Snowstorm | Snow |
| Sep 19, 2001 | EM-3169-NJ | EM | Fire | Fires And Explosions |
| Nov 1, 2000 | EM-3156-NJ | EM | Other | West Nile Virus |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New Jersey's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.