Disaster Data / States / Tennessee / Anderson County
CountyAnderson County, Tennessee
Anderson County recorded 14 federal disaster and emergency declarations since FY2000 (through FY2025): 10 major disasters, 3 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Anderson County runs between 2000 and 2025, covering 14 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, biological, and severe ice storm. Since 2000, FEMA has obligated about $2.4 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Highlighted: Anderson County, TN
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 16 | $1,070,272 |
| Roads and bridges(C) | 26 | $528,690 |
| Debris removal(A) | 18 | $406,785 |
| Emergency protective measures(B) | 19 | $354,221 |
| Management costs(Z) | 1 | $14,087 |
| Buildings and equipment(E) | 4 | $6,405 |
| Parks and recreation(G) | 3 | $5,393 |
| Water control facilities(D) | 1 | $4,229 |
| All categories | 88 | $2,390,082 |
Most common hazards
- Severe Storm 8
- Biological 2
- Severe Ice Storm 1
- Flood 1
- Hurricane 1
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Anderson County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Apr 2, 2025 | EM-3625-TN | EM |
| Biological | Apr 2, 2020 | DR-4514-TN | DR |
| Biological | Mar 13, 2020 | EM-3473-TN | EM |
| Flood | Apr 17, 2019 | DR-4427-TN | DR |
| Severe Ice Storm | Apr 2, 2015 | DR-4211-TN | DR |
| Severe Storm | Aug 13, 2014 | DR-4189-TN | DR |
| Severe Storm | Jul 20, 2011 | DR-4005-TN | DR |
| Hurricane | Sep 5, 2005 | EM-3217-TN | EM |
| Severe Storm | May 8, 2003 | DR-1464-TN | DR |
| Severe Storm | Mar 20, 2003 | DR-1456-TN | DR |
| Severe Storm | Nov 13, 2002 | DR-1441-TN | DR |
| Severe Storm | Apr 5, 2002 | DR-1408-TN | DR |
| Fire | Nov 2, 2000 | FM-2346-TN | FM |
| Severe Storm | Jun 12, 2000 | DR-1331-TN | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 14 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 2, 2025 | EM-3625-TN | EM | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 2, 2020 | DR-4514-TN | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3473-TN | EM | Biological | Covid-19 |
| Apr 17, 2019 | DR-4427-TN | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Apr 2, 2015 | DR-4211-TN | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Aug 13, 2014 | DR-4189-TN | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 20, 2011 | DR-4005-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And |
| Sep 5, 2005 | EM-3217-TN | EM | Hurricane | Hurricane Katrina Evacuation |
| May 8, 2003 | DR-1464-TN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Mar 20, 2003 | DR-1456-TN | DR | Severe Storm | Severe Storms And Flooding |
| Nov 13, 2002 | DR-1441-TN | DR | Severe Storm | Severe Storms And Tornados |
| Apr 5, 2002 | DR-1408-TN | DR | Severe Storm | Severe Storms And Flooding |
| Nov 2, 2000 | FM-2346-TN | FM | Fire | Tn - Knoxville Fire Complex - 11/02/00 |
| Jun 12, 2000 | DR-1331-TN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Tennessee's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.