Disaster Data / States / Tennessee / Shelby County
CountyShelby County, Tennessee
Shelby County recorded 22 federal disaster and emergency declarations since FY2000 (through FY2025): 18 major disasters, 4 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Shelby County runs between 2001 and 2025, covering 22 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2025. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated about $198.8 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Highlighted: Shelby County, TN
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 49 | $85,982,034 |
| Debris removal(A) | 151 | $59,130,419 |
| Emergency protective measures(B) | 300 | $40,123,514 |
| Buildings and equipment(E) | 181 | $9,754,493 |
| Roads and bridges(C) | 72 | $2,873,033 |
| Parks and recreation(G) | 40 | $508,523 |
| Management costs(Z) | 31 | $375,561 |
| Water control facilities(D) | 1 | $32,346 |
| All categories | 825 | $198,779,923 |
Most common hazards
- Severe Storm 15
- Severe Ice Storm 2
- Biological 2
- Winter Storm 1
- Hurricane 1
- Flood 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Shelby County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Jun 19, 2025 | DR-4878-TN | DR |
| Severe Storm | Apr 2, 2025 | EM-3625-TN | EM |
| Severe Storm | Sep 4, 2023 | DR-4735-TN | DR |
| Severe Storm | Aug 17, 2023 | DR-4729-TN | DR |
| Winter Storm | Mar 8, 2023 | DR-4691-TN | DR |
| Severe Storm | Mar 11, 2022 | DR-4645-TN | DR |
| Severe Ice Storm | Apr 21, 2021 | DR-4594-TN | DR |
| Biological | Apr 2, 2020 | DR-4514-TN | DR |
| Biological | Mar 13, 2020 | EM-3473-TN | EM |
| Severe Storm | Jun 23, 2017 | DR-4320-TN | DR |
| Severe Ice Storm | Apr 11, 2014 | DR-4171-TN | DR |
| Severe Storm | May 9, 2011 | DR-1978-TN | DR |
| Severe Storm | May 9, 2011 | DR-1979-TN | DR |
| Flood | May 4, 2011 | EM-3321-TN | EM |
| Severe Storm | May 1, 2011 | DR-1974-TN | DR |
| Severe Storm | May 4, 2010 | DR-1909-TN | DR |
| Severe Storm | Jul 13, 2009 | DR-1851-TN | DR |
| Severe Storm | Feb 7, 2008 | DR-1745-TN | DR |
| Hurricane | Sep 5, 2005 | EM-3217-TN | EM |
| Severe Storm | Jul 29, 2003 | DR-1482-TN | DR |
| Severe Storm | May 8, 2003 | DR-1464-TN | DR |
| Severe Storm | Aug 15, 2001 | DR-1387-TN | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 22 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jun 19, 2025 | DR-4878-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 2, 2025 | EM-3625-TN | EM | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Sep 4, 2023 | DR-4735-TN | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Aug 17, 2023 | DR-4729-TN | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Mar 8, 2023 | DR-4691-TN | DR | Winter Storm | Severe Winter Storm |
| Mar 11, 2022 | DR-4645-TN | DR | Severe Storm | Severe Winter Storm |
| Apr 21, 2021 | DR-4594-TN | DR | Severe Ice Storm | Severe Winter Storms |
| Apr 2, 2020 | DR-4514-TN | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3473-TN | EM | Biological | Covid-19 |
| Jun 23, 2017 | DR-4320-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Apr 11, 2014 | DR-4171-TN | DR | Severe Ice Storm | Severe Winter Storm |
| May 9, 2011 | DR-1978-TN | DR | Severe Storm | Severe Storms, Flooding, Tornadoes, And Straight-Line Winds |
| May 9, 2011 | DR-1979-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 4, 2011 | EM-3321-TN | EM | Flood | Flooding |
| May 1, 2011 | DR-1974-TN | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Associated Flooding |
| May 4, 2010 | DR-1909-TN | DR | Severe Storm | Severe Storms, Flooding, Straight-Line Winds, And Tornadoes |
| Jul 13, 2009 | DR-1851-TN | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Feb 7, 2008 | DR-1745-TN | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Sep 5, 2005 | EM-3217-TN | EM | Hurricane | Hurricane Katrina Evacuation |
| Jul 29, 2003 | DR-1482-TN | DR | Severe Storm | Severe Storms, High Winds, And Heavy Rain |
| May 8, 2003 | DR-1464-TN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Aug 15, 2001 | DR-1387-TN | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Tennessee's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.