Social Vulnerability Index
Approximately 60.6% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Tennessee / Obion County
CountyObion County recorded 16 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 4 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Obion County, TN
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Obion County runs between 2000 and 2025, covering 16 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2025. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated about $5.7 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 60.6% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 30 | $1,898,371 |
| Debris removal(A) | 27 | $1,557,174 |
| Utilities(F) | 18 | $1,215,263 |
| Emergency protective measures(B) | 31 | $443,966 |
| Buildings and equipment(E) | 13 | $277,339 |
| Management costs(Z) | 10 | $171,067 |
| Parks and recreation(G) | 3 | $127,822 |
| Water control facilities(D) | 2 | $32,110 |
| All categories | 134 | $5,723,112 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 4-year scale. Typical wait to the first obligation here: about 115 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $1,642,920 |
| Rental assistance | $279,133 |
| Other needs | $1,652,040 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 8 | $1,660,226 |
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Obion County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Jun 19, 2025 | DR-4878-TN | DR |
| Severe Storm | Apr 2, 2025 | EM-3625-TN | EM |
| Severe Storm | May 17, 2023 | DR-4712-TN | DR |
| Tornado | Jan 14, 2022 | DR-4637-TN | DR |
| Tornado | Dec 13, 2021 | EM-3576-TN | EM |
| Severe Storm | Jul 9, 2020 | DR-4550-TN | DR |
| Biological | Apr 2, 2020 | DR-4514-TN | DR |
| Biological | Mar 13, 2020 | EM-3473-TN | EM |
| Flood | Apr 17, 2019 | DR-4427-TN | DR |
| Severe Ice Storm | Apr 2, 2015 | DR-4211-TN | DR |
| Severe Storm | May 9, 2011 | DR-1979-TN | DR |
| Severe Storm | May 4, 2010 | DR-1909-TN | DR |
| Severe Ice Storm | Feb 17, 2009 | DR-1821-TN | DR |
| Hurricane | Sep 5, 2005 | EM-3217-TN | EM |
| Severe Storm | May 8, 2003 | DR-1464-TN | DR |
| Severe Storm | Jun 12, 2000 | DR-1331-TN | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 16 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jun 19, 2025 | DR-4878-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 2, 2025 | EM-3625-TN | EM | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 17, 2023 | DR-4712-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornado |
| Jan 14, 2022 | DR-4637-TN | DR | Tornado | Severe Storms, Straight-Line Winds, And Tornadoes |
| Dec 13, 2021 | EM-3576-TN | EM | Tornado | Severe Storms, Straight-Line Winds, And Tornadoes |
| Jul 9, 2020 | DR-4550-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Apr 2, 2020 | DR-4514-TN | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3473-TN | EM | Biological | Covid-19 |
| Apr 17, 2019 | DR-4427-TN | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Apr 2, 2015 | DR-4211-TN | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| May 9, 2011 | DR-1979-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 4, 2010 | DR-1909-TN | DR | Severe Storm | Severe Storms, Flooding, Straight-Line Winds, And Tornadoes |
| Feb 17, 2009 | DR-1821-TN | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Sep 5, 2005 | EM-3217-TN | EM | Hurricane | Hurricane Katrina Evacuation |
| May 8, 2003 | DR-1464-TN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jun 12, 2000 | DR-1331-TN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Tennessee's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.