Disaster Data / States / Tennessee / Wayne County
CountyWayne County, Tennessee
Wayne County recorded 18 federal disaster and emergency declarations since FY2000 (through FY2025): 15 major disasters, 3 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Wayne County runs between 2002 and 2025, covering 18 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2025. The hazards behind these declarations were most often severe storm, biological, and severe ice storm. Since 2000, FEMA has obligated about $4.4 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Wayne County, TN
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 202 | $3,227,098 |
| Debris removal(A) | 18 | $772,384 |
| Emergency protective measures(B) | 14 | $206,455 |
| Management costs(Z) | 7 | $80,140 |
| Utilities(F) | 6 | $68,200 |
| Parks and recreation(G) | 5 | $48,718 |
| Buildings and equipment(E) | 5 | $27,883 |
| All categories | 257 | $4,430,878 |
Most common hazards
- Severe Storm 12
- Biological 2
- Severe Ice Storm 1
- Flood 1
- Tornado 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Wayne County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Jun 19, 2025 | DR-4878-TN | DR |
| Severe Storm | Apr 2, 2025 | EM-3625-TN | EM |
| Severe Storm | May 17, 2023 | DR-4712-TN | DR |
| Severe Storm | Apr 7, 2023 | DR-4701-TN | DR |
| Tornado | May 8, 2021 | DR-4601-TN | DR |
| Biological | Apr 2, 2020 | DR-4514-TN | DR |
| Biological | Mar 13, 2020 | EM-3473-TN | EM |
| Severe Storm | Dec 6, 2019 | DR-4471-TN | DR |
| Flood | Apr 17, 2019 | DR-4427-TN | DR |
| Severe Ice Storm | Apr 2, 2015 | DR-4211-TN | DR |
| Severe Storm | May 1, 2011 | DR-1974-TN | DR |
| Severe Storm | Sep 15, 2010 | DR-1937-TN | DR |
| Severe Storm | May 4, 2010 | DR-1909-TN | DR |
| Severe Storm | Aug 21, 2009 | DR-1856-TN | DR |
| Severe Storm | Feb 7, 2008 | DR-1745-TN | DR |
| Hurricane | Sep 5, 2005 | EM-3217-TN | EM |
| Severe Storm | May 8, 2003 | DR-1464-TN | DR |
| Severe Storm | Apr 5, 2002 | DR-1408-TN | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 18 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jun 19, 2025 | DR-4878-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 2, 2025 | EM-3625-TN | EM | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 17, 2023 | DR-4712-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornado |
| Apr 7, 2023 | DR-4701-TN | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| May 8, 2021 | DR-4601-TN | DR | Tornado | Severe Storms, Tornadoes, And Flooding |
| Apr 2, 2020 | DR-4514-TN | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3473-TN | EM | Biological | Covid-19 |
| Dec 6, 2019 | DR-4471-TN | DR | Severe Storm | Severe Storm And Straight-Line Winds |
| Apr 17, 2019 | DR-4427-TN | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Apr 2, 2015 | DR-4211-TN | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| May 1, 2011 | DR-1974-TN | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Associated Flooding |
| Sep 15, 2010 | DR-1937-TN | DR | Severe Storm | Severe Storms And Flooding |
| May 4, 2010 | DR-1909-TN | DR | Severe Storm | Severe Storms, Flooding, Straight-Line Winds, And Tornadoes |
| Aug 21, 2009 | DR-1856-TN | DR | Severe Storm | Severe Storms And Flooding |
| Feb 7, 2008 | DR-1745-TN | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Sep 5, 2005 | EM-3217-TN | EM | Hurricane | Hurricane Katrina Evacuation |
| May 8, 2003 | DR-1464-TN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Apr 5, 2002 | DR-1408-TN | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Tennessee's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.