Disaster Data / States / Massachusetts / BristolMSA 1120,1200,2480,5400,6060) County
CountyBristolMSA 1120,1200,2480,5400,6060) County, Massachusetts
BristolMSA 1120,1200,2480,5400,6060) County recorded 23 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 12 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for BristolMSA 1120,1200,2480,5400,6060) County runs between 2001 and 2024, covering 23 declarations in all. Its most recent major disaster declaration was Severe Storms And Flooding in 2024. The hazards behind these declarations were most often severe storm, hurricane, and snowstorm.
Highlighted: BristolMSA 1120,1200,2480,5400,6060) County, MA
Most common hazards
- Severe Storm 8
- Hurricane 7
- Snowstorm 4
- Biological 2
- Flood 1
- Terrorist 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for BristolMSA 1120,1200,2480,5400,6060) County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Flood | May 15, 2024 | DR-4780-MA | DR |
| Hurricane | Sep 15, 2023 | EM-3599-MA | EM |
| Snowstorm | Apr 18, 2022 | DR-4651-MA | DR |
| Biological | Mar 27, 2020 | DR-4496-MA | DR |
| Biological | Mar 13, 2020 | EM-3438-MA | EM |
| Severe Storm | Jun 25, 2018 | DR-4372-MA | DR |
| Severe Storm | Apr 13, 2015 | DR-4214-MA | DR |
| Severe Storm | Apr 19, 2013 | DR-4110-MA | DR |
| Terrorist | Apr 17, 2013 | EM-3362-MA | EM |
| Hurricane | Dec 19, 2012 | DR-4097-MA | DR |
| Hurricane | Oct 28, 2012 | EM-3350-MA | EM |
| Hurricane | Sep 3, 2011 | DR-4028-MA | DR |
| Hurricane | Aug 26, 2011 | EM-3330-MA | EM |
| Hurricane | Sep 2, 2010 | EM-3315-MA | EM |
| Severe Storm | Mar 29, 2010 | DR-1895-MA | DR |
| Severe Storm | Dec 13, 2008 | EM-3296-MA | EM |
| Severe Storm | Nov 10, 2005 | DR-1614-MA | DR |
| Severe Storm | Oct 19, 2005 | EM-3264-MA | EM |
| Hurricane | Sep 13, 2005 | EM-3252-MA | EM |
| Snowstorm | Feb 17, 2005 | EM-3201-MA | EM |
| Snowstorm | Jan 15, 2004 | EM-3191-MA | EM |
| Snowstorm | Mar 11, 2003 | EM-3175-MA | EM |
| Severe Storm | Apr 10, 2001 | DR-1364-MA | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 23 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 15, 2024 | DR-4780-MA | DR | Flood | Severe Storms And Flooding |
| Sep 15, 2023 | EM-3599-MA | EM | Hurricane | Hurricane Lee |
| Apr 18, 2022 | DR-4651-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Mar 27, 2020 | DR-4496-MA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3438-MA | EM | Biological | Covid-19 |
| Jun 25, 2018 | DR-4372-MA | DR | Severe Storm | Severe Winter Storm And Flooding |
| Apr 13, 2015 | DR-4214-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Apr 19, 2013 | DR-4110-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Apr 17, 2013 | EM-3362-MA | EM | Terrorist | Explosions |
| Dec 19, 2012 | DR-4097-MA | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3350-MA | EM | Hurricane | Hurricane Sandy |
| Sep 3, 2011 | DR-4028-MA | DR | Hurricane | Tropical Storm Irene |
| Aug 26, 2011 | EM-3330-MA | EM | Hurricane | Hurricane Irene |
| Sep 2, 2010 | EM-3315-MA | EM | Hurricane | Hurricane Earl |
| Mar 29, 2010 | DR-1895-MA | DR | Severe Storm | Severe Storms And Flooding |
| Dec 13, 2008 | EM-3296-MA | EM | Severe Storm | Severe Winter Storm |
| Nov 10, 2005 | DR-1614-MA | DR | Severe Storm | Severe Storms And Flooding |
| Oct 19, 2005 | EM-3264-MA | EM | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3252-MA | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3201-MA | EM | Snowstorm | Record And/Or Near Record Snow |
| Jan 15, 2004 | EM-3191-MA | EM | Snowstorm | Snow |
| Mar 11, 2003 | EM-3175-MA | EM | Snowstorm | Snow |
| Apr 10, 2001 | DR-1364-MA | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Massachusetts's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.