Disaster Data / States / Massachusetts / WorcesterMSA 1120,2600,9240) County
CountyWorcesterMSA 1120,2600,9240) County, Massachusetts
WorcesterMSA 1120,2600,9240) County recorded 25 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 13 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for WorcesterMSA 1120,2600,9240) County runs between 1999 and 2024, covering 25 declarations in all. Its most recent major disaster declaration was Severe Storms And Flooding in 2024. The hazards behind these declarations were most often severe storm, snowstorm, and hurricane.
Highlighted: WorcesterMSA 1120,2600,9240) County, MA
Most common hazards
- Severe Storm 8
- Snowstorm 5
- Hurricane 5
- Flood 2
- Biological 2
- Severe Ice Storm 1
- Tornado 1
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for WorcesterMSA 1120,2600,9240) County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Flood | May 15, 2024 | DR-4780-MA | DR |
| Hurricane | Sep 15, 2023 | EM-3599-MA | EM |
| Biological | Mar 27, 2020 | DR-4496-MA | DR |
| Biological | Mar 13, 2020 | EM-3438-MA | EM |
| Snowstorm | Jul 19, 2018 | DR-4379-MA | DR |
| Severe Storm | Apr 13, 2015 | DR-4214-MA | DR |
| Severe Storm | Apr 19, 2013 | DR-4110-MA | DR |
| Hurricane | Oct 28, 2012 | EM-3350-MA | EM |
| Severe Storm | Jan 6, 2012 | DR-4051-MA | DR |
| Severe Storm | Nov 1, 2011 | EM-3343-MA | EM |
| Hurricane | Aug 26, 2011 | EM-3330-MA | EM |
| Tornado | Jun 15, 2011 | DR-1994-MA | DR |
| Hurricane | Sep 2, 2010 | EM-3315-MA | EM |
| Severe Storm | Mar 29, 2010 | DR-1895-MA | DR |
| Severe Ice Storm | Jan 5, 2009 | DR-1813-MA | DR |
| Severe Storm | Dec 13, 2008 | EM-3296-MA | EM |
| Severe Storm | Nov 10, 2005 | DR-1614-MA | DR |
| Hurricane | Sep 13, 2005 | EM-3252-MA | EM |
| Snowstorm | Feb 17, 2005 | EM-3201-MA | EM |
| Flood | Apr 21, 2004 | DR-1512-MA | DR |
| Snowstorm | Jan 15, 2004 | EM-3191-MA | EM |
| Snowstorm | Mar 11, 2003 | EM-3175-MA | EM |
| Severe Storm | Apr 10, 2001 | DR-1364-MA | DR |
| Snowstorm | Mar 28, 2001 | EM-3165-MA | EM |
| Fire | Dec 6, 1999 | EM-3153-MA | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 25 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 15, 2024 | DR-4780-MA | DR | Flood | Severe Storms And Flooding |
| Sep 15, 2023 | EM-3599-MA | EM | Hurricane | Hurricane Lee |
| Mar 27, 2020 | DR-4496-MA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3438-MA | EM | Biological | Covid-19 |
| Jul 19, 2018 | DR-4379-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Apr 13, 2015 | DR-4214-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Apr 19, 2013 | DR-4110-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Oct 28, 2012 | EM-3350-MA | EM | Hurricane | Hurricane Sandy |
| Jan 6, 2012 | DR-4051-MA | DR | Severe Storm | Severe Storm And Snowstorm |
| Nov 1, 2011 | EM-3343-MA | EM | Severe Storm | Severe Storm |
| Aug 26, 2011 | EM-3330-MA | EM | Hurricane | Hurricane Irene |
| Jun 15, 2011 | DR-1994-MA | DR | Tornado | Severe Storms And Tornadoes |
| Sep 2, 2010 | EM-3315-MA | EM | Hurricane | Hurricane Earl |
| Mar 29, 2010 | DR-1895-MA | DR | Severe Storm | Severe Storms And Flooding |
| Jan 5, 2009 | DR-1813-MA | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Dec 13, 2008 | EM-3296-MA | EM | Severe Storm | Severe Winter Storm |
| Nov 10, 2005 | DR-1614-MA | DR | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3252-MA | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3201-MA | EM | Snowstorm | Record And/Or Near Record Snow |
| Apr 21, 2004 | DR-1512-MA | DR | Flood | Flooding |
| Jan 15, 2004 | EM-3191-MA | EM | Snowstorm | Snow |
| Mar 11, 2003 | EM-3175-MA | EM | Snowstorm | Snow |
| Apr 10, 2001 | DR-1364-MA | DR | Severe Storm | Severe Storms And Flooding |
| Mar 28, 2001 | EM-3165-MA | EM | Snowstorm | Snow |
| Dec 6, 1999 | EM-3153-MA | EM | Fire | Warehouse Fire. |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Massachusetts's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.