Disaster Data / States / Mississippi / Warren County
CountyWarren County, Mississippi
Warren County recorded 20 federal disaster and emergency declarations since FY2000 (through FY2025): 15 major disasters, 5 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Warren County runs between 2003 and 2023, covering 20 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, And Tornadoes. in 2023. The hazards behind these declarations were most often severe storm, hurricane, and flood. Since 2000, FEMA has obligated about $6.0 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Warren County, MS
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 30 | $2,566,941 |
| Emergency protective measures(B) | 53 | $1,436,339 |
| Debris removal(A) | 23 | $1,422,872 |
| Management costs(Z) | 10 | $212,798 |
| Buildings and equipment(E) | 16 | $162,643 |
| Utilities(F) | 10 | $154,484 |
| Parks and recreation(G) | 6 | $71,861 |
| All categories | 148 | $6,027,938 |
Most common hazards
- Severe Storm 8
- Hurricane 7
- Flood 2
- Biological 2
- Severe Ice Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Warren County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Aug 12, 2023 | DR-4727-MS | DR |
| Hurricane | Oct 22, 2021 | DR-4626-MS | DR |
| Hurricane | Aug 28, 2021 | EM-3569-MS | EM |
| Severe Ice Storm | May 4, 2021 | DR-4598-MS | DR |
| Hurricane | Oct 8, 2020 | EM-3548-MS | EM |
| Severe Storm | Apr 23, 2020 | DR-4538-MS | DR |
| Biological | Apr 5, 2020 | DR-4528-MS | DR |
| Biological | Mar 13, 2020 | EM-3474-MS | EM |
| Severe Storm | Jun 20, 2019 | DR-4450-MS | DR |
| Severe Storm | Apr 23, 2019 | DR-4429-MS | DR |
| Severe Storm | Apr 30, 2014 | DR-4175-MS | DR |
| Hurricane | Aug 29, 2012 | DR-4081-MS | DR |
| Flood | May 11, 2011 | DR-1983-MS | DR |
| Flood | May 4, 2011 | EM-3320-MS | EM |
| Severe Storm | Apr 29, 2010 | DR-1906-MS | DR |
| Hurricane | Aug 30, 2008 | EM-3291-MS | EM |
| Severe Storm | May 8, 2008 | DR-1753-MS | DR |
| Hurricane | Aug 29, 2005 | DR-1604-MS | DR |
| Hurricane | Sep 15, 2004 | DR-1550-MS | DR |
| Severe Storm | Apr 24, 2003 | DR-1459-MS | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 20 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Aug 12, 2023 | DR-4727-MS | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes. |
| Oct 22, 2021 | DR-4626-MS | DR | Hurricane | Hurricane Ida |
| Aug 28, 2021 | EM-3569-MS | EM | Hurricane | Hurricane Ida |
| May 4, 2021 | DR-4598-MS | DR | Severe Ice Storm | Severe Winter Storms |
| Oct 8, 2020 | EM-3548-MS | EM | Hurricane | Hurricane Delta |
| Apr 23, 2020 | DR-4538-MS | DR | Severe Storm | Severe Storms, Flooding, And Mudslides |
| Apr 5, 2020 | DR-4528-MS | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3474-MS | EM | Biological | Covid-19 |
| Jun 20, 2019 | DR-4450-MS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 23, 2019 | DR-4429-MS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 30, 2014 | DR-4175-MS | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Aug 29, 2012 | DR-4081-MS | DR | Hurricane | Hurricane Isaac |
| May 11, 2011 | DR-1983-MS | DR | Flood | Flooding |
| May 4, 2011 | EM-3320-MS | EM | Flood | Flooding |
| Apr 29, 2010 | DR-1906-MS | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Aug 30, 2008 | EM-3291-MS | EM | Hurricane | Hurricane Gustav |
| May 8, 2008 | DR-1753-MS | DR | Severe Storm | Severe Storms And Flooding |
| Aug 29, 2005 | DR-1604-MS | DR | Hurricane | Hurricane Katrina |
| Sep 15, 2004 | DR-1550-MS | DR | Hurricane | Hurricane Ivan |
| Apr 24, 2003 | DR-1459-MS | DR | Severe Storm | Severe Storms, Tornadoes, Floods |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Mississippi's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.