Disaster Data / States / Mississippi / Wilkinson County
CountyWilkinson County, Mississippi
Wilkinson County recorded 20 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 8 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Wilkinson County runs between 2001 and 2021, covering 20 declarations in all. Its most recent major disaster declaration was Hurricane Ida in 2021. The hazards behind these declarations were most often hurricane, severe storm, and flood. Since 2000, FEMA has obligated about $4.0 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Wilkinson County, MS
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 40 | $1,929,999 |
| Debris removal(A) | 8 | $1,356,982 |
| Emergency protective measures(B) | 24 | $620,457 |
| Buildings and equipment(E) | 5 | $30,356 |
| Utilities(F) | 4 | $20,883 |
| Management costs(Z) | 5 | $17,389 |
| Parks and recreation(G) | 1 | $12,500 |
| All categories | 87 | $3,988,566 |
Most common hazards
- Hurricane 11
- Severe Storm 4
- Flood 2
- Biological 2
- Severe Ice Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Wilkinson County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Oct 22, 2021 | DR-4626-MS | DR |
| Hurricane | Aug 28, 2021 | EM-3569-MS | EM |
| Severe Ice Storm | May 4, 2021 | DR-4598-MS | DR |
| Hurricane | Oct 8, 2020 | EM-3548-MS | EM |
| Hurricane | Sep 14, 2020 | EM-3544-MS | EM |
| Hurricane | Aug 23, 2020 | EM-3539-MS | EM |
| Severe Storm | Apr 23, 2020 | DR-4538-MS | DR |
| Biological | Apr 5, 2020 | DR-4528-MS | DR |
| Biological | Mar 13, 2020 | EM-3474-MS | EM |
| Hurricane | Aug 29, 2012 | DR-4081-MS | DR |
| Hurricane | Aug 28, 2012 | EM-3348-MS | EM |
| Flood | May 11, 2011 | DR-1983-MS | DR |
| Flood | May 4, 2011 | EM-3320-MS | EM |
| Severe Storm | May 12, 2009 | DR-1837-MS | DR |
| Hurricane | Sep 22, 2008 | DR-1794-MS | DR |
| Hurricane | Aug 30, 2008 | EM-3291-MS | EM |
| Severe Storm | May 8, 2008 | DR-1753-MS | DR |
| Hurricane | Aug 29, 2005 | DR-1604-MS | DR |
| Hurricane | Sep 15, 2004 | DR-1550-MS | DR |
| Severe Storm | Feb 23, 2001 | DR-1360-MS | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 20 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Oct 22, 2021 | DR-4626-MS | DR | Hurricane | Hurricane Ida |
| Aug 28, 2021 | EM-3569-MS | EM | Hurricane | Hurricane Ida |
| May 4, 2021 | DR-4598-MS | DR | Severe Ice Storm | Severe Winter Storms |
| Oct 8, 2020 | EM-3548-MS | EM | Hurricane | Hurricane Delta |
| Sep 14, 2020 | EM-3544-MS | EM | Hurricane | Hurricane Sally |
| Aug 23, 2020 | EM-3539-MS | EM | Hurricane | Hurricane Marco And Tropical Storm Laura |
| Apr 23, 2020 | DR-4538-MS | DR | Severe Storm | Severe Storms, Flooding, And Mudslides |
| Apr 5, 2020 | DR-4528-MS | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3474-MS | EM | Biological | Covid-19 |
| Aug 29, 2012 | DR-4081-MS | DR | Hurricane | Hurricane Isaac |
| Aug 28, 2012 | EM-3348-MS | EM | Hurricane | Tropical Storm Isaac |
| May 11, 2011 | DR-1983-MS | DR | Flood | Flooding |
| May 4, 2011 | EM-3320-MS | EM | Flood | Flooding |
| May 12, 2009 | DR-1837-MS | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Sep 22, 2008 | DR-1794-MS | DR | Hurricane | Hurricane Gustav |
| Aug 30, 2008 | EM-3291-MS | EM | Hurricane | Hurricane Gustav |
| May 8, 2008 | DR-1753-MS | DR | Severe Storm | Severe Storms And Flooding |
| Aug 29, 2005 | DR-1604-MS | DR | Hurricane | Hurricane Katrina |
| Sep 15, 2004 | DR-1550-MS | DR | Hurricane | Hurricane Ivan |
| Feb 23, 2001 | DR-1360-MS | DR | Severe Storm | Severe Storms And Tornadoes |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Mississippi's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.