Social Vulnerability Index
Approximately 32.3% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Kansas / Russell County
CountyRussell County recorded 19 federal disaster and emergency declarations since FY2000 (through FY2025): 15 major disasters, 3 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Russell County, KS
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Russell County runs between 2004 and 2025, covering 19 declarations in all. Its most recent major disaster declaration was Severe Winter Storm, Straight-Line Winds, Flooding, And Wildfires in 2025. The hazards behind these declarations were most often severe storm, biological, and snowstorm. Since 2000, FEMA has obligated about $1.8 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 32.3% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 34 | $604,159 |
| Buildings and equipment(E) | 4 | $541,683 |
| Utilities(F) | 4 | $338,893 |
| Debris removal(A) | 11 | $177,331 |
| Parks and recreation(G) | 1 | $59,622 |
| Emergency protective measures(B) | 13 | $48,926 |
| Management costs(Z) | 5 | $33,209 |
| All categories | 72 | $1,803,823 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 4-year scale. Typical wait to the first obligation here: about 136 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Other needs | $70,126 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Pre-Disaster Mitigation(PDM) | 1 | $178,425 |
| Hazard Mitigation Grant Program(HMGP) | 1 | $25,384 |
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Russell County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | May 21, 2025 | DR-4869-KS | DR |
| Severe Storm | Aug 20, 2024 | DR-4811-KS | DR |
| Severe Storm | Oct 26, 2023 | DR-4747-KS | DR |
| Severe Storm | Feb 17, 2022 | DR-4640-KS | DR |
| Biological | Mar 29, 2020 | DR-4504-KS | DR |
| Biological | Mar 13, 2020 | EM-3481-KS | EM |
| Severe Storm | Jun 20, 2019 | DR-4449-KS | DR |
| Fire | Mar 6, 2017 | FM-5172-KS | FM |
| Severe Ice Storm | Feb 24, 2017 | DR-4304-KS | DR |
| Severe Storm | Oct 20, 2016 | DR-4287-KS | DR |
| Snowstorm | Apr 26, 2013 | DR-4112-KS | DR |
| Severe Storm | May 24, 2012 | DR-4063-KS | DR |
| Severe Storm | Jul 29, 2011 | DR-4010-KS | DR |
| Severe Storm | Oct 31, 2008 | DR-1808-KS | DR |
| Severe Storm | Feb 1, 2008 | DR-1741-KS | DR |
| Severe Storm | Dec 12, 2007 | EM-3282-KS | EM |
| Severe Storm | Jan 7, 2007 | DR-1675-KS | DR |
| Hurricane | Sep 10, 2005 | EM-3236-KS | EM |
| Severe Storm | Aug 3, 2004 | DR-1535-KS | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 19 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4869-KS | DR | Severe Storm | Severe Winter Storm, Straight-Line Winds, Flooding, And Wildfires |
| Aug 20, 2024 | DR-4811-KS | DR | Severe Storm | Severe Storm, Straight-Line Winds, Tornadoes, And Flooding |
| Oct 26, 2023 | DR-4747-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 17, 2022 | DR-4640-KS | DR | Severe Storm | Severe Storms And Straight Line Winds |
| Mar 29, 2020 | DR-4504-KS | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3481-KS | EM | Biological | Covid-19 |
| Jun 20, 2019 | DR-4449-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| Mar 6, 2017 | FM-5172-KS | FM | Fire | Ellsworth-Lincoln-Russell Fire Complex |
| Feb 24, 2017 | DR-4304-KS | DR | Severe Ice Storm | Severe Winter Storm |
| Oct 20, 2016 | DR-4287-KS | DR | Severe Storm | Severe Storms And Flooding |
| Apr 26, 2013 | DR-4112-KS | DR | Snowstorm | Snowstorm |
| May 24, 2012 | DR-4063-KS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 29, 2011 | DR-4010-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Oct 31, 2008 | DR-1808-KS | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Feb 1, 2008 | DR-1741-KS | DR | Severe Storm | Severe Winter Storms |
| Dec 12, 2007 | EM-3282-KS | EM | Severe Storm | Severe Winter Storms |
| Jan 7, 2007 | DR-1675-KS | DR | Severe Storm | Severe Winter Storm |
| Sep 10, 2005 | EM-3236-KS | EM | Hurricane | Hurricane Katrina Evacuation |
| Aug 3, 2004 | DR-1535-KS | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Kansas's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.