Social Vulnerability Index
Approximately 84.4% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Texas / DeWitt County
CountyDeWitt County recorded 15 federal disaster and emergency declarations since FY2000 (through FY2025): 9 major disasters, 6 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
Highlighted: DeWitt County, TX
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for DeWitt County runs between 2002 and 2024, covering 15 declarations in all. Its most recent major disaster declaration was Hurricane Beryl in 2024. The hazards behind these declarations were most often hurricane, biological, and severe ice storm. Since 2000, FEMA has obligated about $1.6 million in Public Assistance funding to the jurisdiction, most of it for debris removal.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 84.4% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 6 | $562,085 |
| Roads and bridges(C) | 7 | $343,526 |
| Emergency protective measures(B) | 9 | $339,297 |
| Utilities(F) | 4 | $260,203 |
| Buildings and equipment(E) | 11 | $63,014 |
| Parks and recreation(G) | 4 | $43,240 |
| Water control facilities(D) | 2 | $16,392 |
| Management costs(Z) | 1 | $1,089 |
| All categories | 44 | $1,628,846 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 6-year scale. Typical wait to the first obligation here: about 149 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $502,309 |
| Rental assistance | $197,318 |
| Other needs | $597,141 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 5 | $818,026 |
Emergency declarations issued by the governor of this state, which are separate from and usually precede a federal declaration. A declaration is listed here when NOAA Storm Events recorded reports of the matched hazard in this jurisdiction while the order was in effect. That is evidence of local impact during a declared state emergency. It is not a statement that the governor named this jurisdiction in the order, since most state declarations apply statewide and name no localities at all. Hazard categories come from the order text. Damage figures are NOAA storm report estimates for this jurisdiction only, not the cost of the declaration.
Archive coverage for Texas: 2015-present current-Governor proclamation archive; 2000-2014 gap disclosed
| Signed | Order | Declaration | Hazards reported here | Reported damage |
|---|---|---|---|---|
| May 16, 2023 | PROCLAMATION-2023-05-16-governor-abbott-issues-severe-weather-disaster-declaration-in-may-2023 | Governor Abbott Issues Severe Weather Disaster Declaration In May 2023 | Flash Flood | Not reported |
| May 10, 2023 | PROCLAMATION-2023-05-10-governor-abbott-issues-severe-disaster-declaration-for-hidalgo-county | Governor Abbott Issues Severe Disaster Declaration For Hidalgo County | Flash Flood | Not reported |
| Jan 26, 2023 | PROCLAMATION-2023-01-26-governor-abbott-issues-severe-weather-disaster-declaration-in-january-2023 | Governor Abbott Issues Severe Weather Disaster Declaration In January 2023 | Lightning | $50,000 |
| Apr 17, 2019 | PROCLAMATION-2019-04-17-governor-abbott-issues-disaster-declaration-for-9-texas-counties-in-response-to-severe-weather | Governor Abbott Issues Disaster Declaration For 9 Texas Counties In Response To Severe Weather | Thunderstorm Wind | Not reported |
Source: state executive order archives collected by DisasterData Plus, joined to NOAA Storm Events. See the Plus overview for per-state coverage and method.
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for DeWitt County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Jul 9, 2024 | DR-4798-TX | DR |
| Severe Ice Storm | Feb 19, 2021 | DR-4586-TX | DR |
| Severe Ice Storm | Feb 14, 2021 | EM-3554-TX | EM |
| Biological | Mar 25, 2020 | DR-4485-TX | DR |
| Biological | Mar 13, 2020 | EM-3458-TX | EM |
| Hurricane | Aug 25, 2017 | DR-4332-TX | DR |
| Severe Storm | May 29, 2015 | DR-4223-TX | DR |
| Hurricane | Sep 10, 2008 | EM-3294-TX | EM |
| Hurricane | Aug 29, 2008 | EM-3290-TX | EM |
| Fire | Jan 11, 2006 | DR-1624-TX | DR |
| Hurricane | Sep 24, 2005 | DR-1606-TX | DR |
| Hurricane | Sep 21, 2005 | EM-3261-TX | EM |
| Hurricane | Sep 2, 2005 | EM-3216-TX | EM |
| Hurricane | Jul 17, 2003 | DR-1479-TX | DR |
| Flood | Jul 4, 2002 | DR-1425-TX | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 15 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 9, 2024 | DR-4798-TX | DR | Hurricane | Hurricane Beryl |
| Feb 19, 2021 | DR-4586-TX | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 14, 2021 | EM-3554-TX | EM | Severe Ice Storm | Severe Winter Storm |
| Mar 25, 2020 | DR-4485-TX | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3458-TX | EM | Biological | Covid-19 |
| Aug 25, 2017 | DR-4332-TX | DR | Hurricane | Hurricane Harvey |
| May 29, 2015 | DR-4223-TX | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| Sep 10, 2008 | EM-3294-TX | EM | Hurricane | Hurricane Ike |
| Aug 29, 2008 | EM-3290-TX | EM | Hurricane | Hurricane Gustav |
| Jan 11, 2006 | DR-1624-TX | DR | Fire | Extreme Wildfire Threat |
| Sep 24, 2005 | DR-1606-TX | DR | Hurricane | Hurricane Rita |
| Sep 21, 2005 | EM-3261-TX | EM | Hurricane | Hurricane Rita |
| Sep 2, 2005 | EM-3216-TX | EM | Hurricane | Hurricane Katrina Evacuation |
| Jul 17, 2003 | DR-1479-TX | DR | Hurricane | Hurricane Claudette |
| Jul 4, 2002 | DR-1425-TX | DR | Flood | Severe Storms And Flooding |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Texas's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.