Social Vulnerability Index
Approximately 82.3% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Texas / Smith County
CountySmith County recorded 24 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 10 emergencies, and 1 fire-management declarations. Its most common hazard is hurricane.
Highlighted: Smith County, TX
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Smith County runs between 2000 and 2024, covering 24 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2024. The hazards behind these declarations were most often hurricane, fire, and severe ice storm. Since 2000, FEMA has obligated about $5.2 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 82.3% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 55 | $1,630,272 |
| Debris removal(A) | 14 | $1,344,510 |
| Water control facilities(D) | 2 | $1,063,867 |
| Roads and bridges(C) | 38 | $874,743 |
| Utilities(F) | 5 | $200,368 |
| Parks and recreation(G) | 5 | $70,626 |
| Management costs(Z) | 4 | $58,673 |
| Buildings and equipment(E) | 2 | $3,776 |
| All categories | 125 | $5,246,835 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 9-year scale. Typical wait to the first obligation here: about 189 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $6,980,642 |
| Rental assistance | $1,650,442 |
| Other needs | $12,957,633 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 2 | $147,555 |
| Pre-Disaster Mitigation(PDM) | 1 | $41,006 |
Emergency declarations issued by the governor of this state, which are separate from and usually precede a federal declaration. A declaration is listed here when NOAA Storm Events recorded reports of the matched hazard in this jurisdiction while the order was in effect. That is evidence of local impact during a declared state emergency. It is not a statement that the governor named this jurisdiction in the order, since most state declarations apply statewide and name no localities at all. Hazard categories come from the order text. Damage figures are NOAA storm report estimates for this jurisdiction only, not the cost of the declaration.
Archive coverage for Texas: 2015-present current-Governor proclamation archive; 2000-2014 gap disclosed
| Signed | Order | Declaration | Hazards reported here | Reported damage |
|---|---|---|---|---|
| Apr 27, 2026 | PROCLAMATION-2026-04-27-governor-abbott-issues-severe-storm-disaster-proclamation-in-april-2026 | Governor Abbott Issues Severe Storm Disaster Proclamation In April 2026 | Hail | Not reported |
| May 10, 2023 | PROCLAMATION-2023-05-10-governor-abbott-issues-severe-disaster-declaration-for-hidalgo-county | Governor Abbott Issues Severe Disaster Declaration For Hidalgo County | Hail | Not reported |
| Mar 22, 2022 | PROCLAMATION-2022-03-22-governor-abbott-issues-severe-weather-disaster-declaration-in-march-2022 | Governor Abbott Issues Severe Weather Disaster Declaration In March 2022 | Flash Flood, Thunderstorm Wind | Not reported |
| May 19, 2021 | PROCLAMATION-2021-05-19-governor-abbott-issues-disaster-declaration-in-response-to-significant-flooding-severe-weather-in-east-texas | Governor Abbott Issues Disaster Declaration In Response To Significant Flooding, Severe Weather In East Texas | Flash Flood | Not reported |
| Oct 21, 2019 | PROCLAMATION-2019-10-21-governor-abbott-issues-disaster-declaration-after-severe-weather-hits-north-texas | Governor Abbott Issues Disaster Declaration After Severe Weather Hits North Texas | Thunderstorm Wind | $45,000 |
| Apr 17, 2019 | PROCLAMATION-2019-04-17-governor-abbott-issues-disaster-declaration-for-9-texas-counties-in-response-to-severe-weather | Governor Abbott Issues Disaster Declaration For 9 Texas Counties In Response To Severe Weather | Thunderstorm Wind | Not reported |
| Oct 16, 2018 | PROCLAMATION-2018-10-16-governor-abbott-issues-disaster-declaration-for-18-texas-counties-in-response-to-severe-weather-and-flooding | Governor Abbott Issues Disaster Declaration For 18 Texas Counties In Response To Severe Weather And Flooding | Hail | Not reported |
| May 1, 2017 | PROCLAMATION-2017-05-01-disaster-proclamation-issued-for-three-texas-counties-following-severe-weat | Disaster Proclamation Issued For Three Texas Counties Following Severe Weather | Hail, Lightning, Thunderstorm Wind, Tornado | $26,000 |
| Mar 14, 2016 | PROCLAMATION-2016-03-14-disaster_proclamation_for_severe_storms_and_flooding_in_march_2016 | Disaster Proclamation For Severe Storms And Flooding in March 2016 | Hail | Not reported |
| Dec 27, 2015 | PROCLAMATION-2015-12-27-disaster_proclamation_issued_for_north_texas_storms_and_tornados | Disaster Proclamation issued for North Texas Storms and Tornados | Flash Flood | $50,000 |
| Nov 20, 2015 | PROCLAMATION-2015-11-20-disaster_proclamation_issued_for_october_severe_storms | Disaster Proclamation Issued For October Severe Storms | Thunderstorm Wind | Not reported |
Source: state executive order archives collected by DisasterData Plus, joined to NOAA Storm Events. See the Plus overview for per-state coverage and method.
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Smith County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Flood | May 17, 2024 | DR-4781-TX | DR |
| Severe Ice Storm | Feb 19, 2021 | DR-4586-TX | DR |
| Severe Ice Storm | Feb 14, 2021 | EM-3554-TX | EM |
| Hurricane | Aug 24, 2020 | EM-3540-TX | EM |
| Biological | Mar 25, 2020 | DR-4485-TX | DR |
| Biological | Mar 13, 2020 | EM-3458-TX | EM |
| Flood | Apr 25, 2016 | DR-4269-TX | DR |
| Severe Storm | Nov 25, 2015 | DR-4245-TX | DR |
| Severe Storm | May 29, 2015 | DR-4223-TX | DR |
| Fire | Sep 9, 2011 | DR-4029-TX | DR |
| Hurricane | Sep 13, 2008 | DR-1791-TX | DR |
| Hurricane | Sep 10, 2008 | EM-3294-TX | EM |
| Hurricane | Aug 29, 2008 | EM-3290-TX | EM |
| Fire | Mar 14, 2008 | EM-3284-TX | EM |
| Hurricane | Aug 18, 2007 | EM-3277-TX | EM |
| Severe Storm | Jun 29, 2007 | DR-1709-TX | DR |
| Fire | Jan 11, 2006 | DR-1624-TX | DR |
| Hurricane | Sep 24, 2005 | DR-1606-TX | DR |
| Hurricane | Sep 21, 2005 | EM-3261-TX | EM |
| Hurricane | Sep 2, 2005 | EM-3216-TX | EM |
| Other | Feb 1, 2003 | EM-3171-TX | EM |
| Coastal Storm | Jun 9, 2001 | DR-1379-TX | DR |
| Severe Ice Storm | Jan 8, 2001 | DR-1356-TX | DR |
| Fire | Sep 18, 2000 | FM-2340-TX | FM |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 24 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 17, 2024 | DR-4781-TX | DR | Flood | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 19, 2021 | DR-4586-TX | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 14, 2021 | EM-3554-TX | EM | Severe Ice Storm | Severe Winter Storm |
| Aug 24, 2020 | EM-3540-TX | EM | Hurricane | Tropical Storms Marco And Laura |
| Mar 25, 2020 | DR-4485-TX | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3458-TX | EM | Biological | Covid-19 |
| Apr 25, 2016 | DR-4269-TX | DR | Flood | Severe Storms And Flooding |
| Nov 25, 2015 | DR-4245-TX | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 29, 2015 | DR-4223-TX | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| Sep 9, 2011 | DR-4029-TX | DR | Fire | Wildfires |
| Sep 13, 2008 | DR-1791-TX | DR | Hurricane | Hurricane Ike |
| Sep 10, 2008 | EM-3294-TX | EM | Hurricane | Hurricane Ike |
| Aug 29, 2008 | EM-3290-TX | EM | Hurricane | Hurricane Gustav |
| Mar 14, 2008 | EM-3284-TX | EM | Fire | Wildfires |
| Aug 18, 2007 | EM-3277-TX | EM | Hurricane | Hurricane Dean |
| Jun 29, 2007 | DR-1709-TX | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 11, 2006 | DR-1624-TX | DR | Fire | Extreme Wildfire Threat |
| Sep 24, 2005 | DR-1606-TX | DR | Hurricane | Hurricane Rita |
| Sep 21, 2005 | EM-3261-TX | EM | Hurricane | Hurricane Rita |
| Sep 2, 2005 | EM-3216-TX | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 1, 2003 | EM-3171-TX | EM | Other | Loss Of The Space Shuttle Columbia |
| Jun 9, 2001 | DR-1379-TX | DR | Coastal Storm | Tx-Tropical Storm Allison-06-06-2001 |
| Jan 8, 2001 | DR-1356-TX | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Sep 18, 2000 | FM-2340-TX | FM | Fire | Tx-Pine Cove Fire-9/18/00 |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Texas's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.