Disaster Data / States / Texas / Jasper County
CountyJasper County, Texas
Jasper County recorded 25 federal disaster and emergency declarations since FY2000 (through FY2025): 16 major disasters, 8 emergencies, and 1 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Jasper County runs between 2001 and 2024, covering 25 declarations in all. Its most recent major disaster declaration was Hurricane Beryl in 2024. The hazards behind these declarations were most often hurricane, fire, and severe storm. Since 2000, FEMA has obligated about $65.0 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Highlighted: Jasper County, TX
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 68 | $43,811,577 |
| Emergency protective measures(B) | 150 | $9,015,406 |
| Debris removal(A) | 33 | $8,139,996 |
| Roads and bridges(C) | 61 | $2,457,915 |
| Buildings and equipment(E) | 57 | $1,027,010 |
| Parks and recreation(G) | 19 | $508,056 |
| Management costs(Z) | 2 | $28,216 |
| All categories | 390 | $64,988,176 |
Most common hazards
- Hurricane 10
- Fire 4
- Severe Storm 3
- Flood 3
- Biological 2
- Severe Ice Storm 2
- Coastal Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Jasper County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Jul 9, 2024 | DR-4798-TX | DR |
| Flood | May 17, 2024 | DR-4781-TX | DR |
| Severe Ice Storm | Feb 19, 2021 | DR-4586-TX | DR |
| Severe Ice Storm | Feb 14, 2021 | EM-3554-TX | EM |
| Hurricane | Dec 9, 2020 | DR-4572-TX | DR |
| Hurricane | Aug 24, 2020 | EM-3540-TX | EM |
| Biological | Mar 25, 2020 | DR-4485-TX | DR |
| Biological | Mar 13, 2020 | EM-3458-TX | EM |
| Hurricane | Aug 25, 2017 | DR-4332-TX | DR |
| Flood | Jun 11, 2016 | DR-4272-TX | DR |
| Flood | Mar 19, 2016 | DR-4266-TX | DR |
| Severe Storm | Nov 25, 2015 | DR-4245-TX | DR |
| Severe Storm | May 29, 2015 | DR-4223-TX | DR |
| Fire | Jul 1, 2011 | DR-1999-TX | DR |
| Fire | Jun 18, 2011 | FM-2926-TX | FM |
| Hurricane | Sep 13, 2008 | DR-1791-TX | DR |
| Hurricane | Sep 10, 2008 | EM-3294-TX | EM |
| Hurricane | Aug 29, 2008 | EM-3290-TX | EM |
| Fire | Mar 14, 2008 | EM-3284-TX | EM |
| Fire | Jan 11, 2006 | DR-1624-TX | DR |
| Hurricane | Sep 24, 2005 | DR-1606-TX | DR |
| Hurricane | Sep 21, 2005 | EM-3261-TX | EM |
| Hurricane | Sep 2, 2005 | EM-3216-TX | EM |
| Severe Storm | Nov 5, 2002 | DR-1439-TX | DR |
| Coastal Storm | Jun 9, 2001 | DR-1379-TX | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 25 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 9, 2024 | DR-4798-TX | DR | Hurricane | Hurricane Beryl |
| May 17, 2024 | DR-4781-TX | DR | Flood | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 19, 2021 | DR-4586-TX | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 14, 2021 | EM-3554-TX | EM | Severe Ice Storm | Severe Winter Storm |
| Dec 9, 2020 | DR-4572-TX | DR | Hurricane | Hurricane Laura |
| Aug 24, 2020 | EM-3540-TX | EM | Hurricane | Tropical Storms Marco And Laura |
| Mar 25, 2020 | DR-4485-TX | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3458-TX | EM | Biological | Covid-19 |
| Aug 25, 2017 | DR-4332-TX | DR | Hurricane | Hurricane Harvey |
| Jun 11, 2016 | DR-4272-TX | DR | Flood | Severe Storms And Flooding |
| Mar 19, 2016 | DR-4266-TX | DR | Flood | Severe Storms, Tornadoes, And Flooding |
| Nov 25, 2015 | DR-4245-TX | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 29, 2015 | DR-4223-TX | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| Jul 1, 2011 | DR-1999-TX | DR | Fire | Wildfires |
| Jun 18, 2011 | FM-2926-TX | FM | Fire | Powerline Fire |
| Sep 13, 2008 | DR-1791-TX | DR | Hurricane | Hurricane Ike |
| Sep 10, 2008 | EM-3294-TX | EM | Hurricane | Hurricane Ike |
| Aug 29, 2008 | EM-3290-TX | EM | Hurricane | Hurricane Gustav |
| Mar 14, 2008 | EM-3284-TX | EM | Fire | Wildfires |
| Jan 11, 2006 | DR-1624-TX | DR | Fire | Extreme Wildfire Threat |
| Sep 24, 2005 | DR-1606-TX | DR | Hurricane | Hurricane Rita |
| Sep 21, 2005 | EM-3261-TX | EM | Hurricane | Hurricane Rita |
| Sep 2, 2005 | EM-3216-TX | EM | Hurricane | Hurricane Katrina Evacuation |
| Nov 5, 2002 | DR-1439-TX | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jun 9, 2001 | DR-1379-TX | DR | Coastal Storm | Tx-Tropical Storm Allison-06-06-2001 |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Texas's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.