Social Vulnerability Index
Approximately 90.4% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Texas / Live Oak County
CountyLive Oak County recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 8 major disasters, 8 emergencies, and 1 fire-management declarations. Its most common hazard is hurricane.
Highlighted: Live Oak County, TX
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Live Oak County runs between 2002 and 2021, covering 17 declarations in all. Its most recent major disaster declaration was Severe Winter Storms in 2021. The hazards behind these declarations were most often hurricane, fire, and biological. Since 2000, FEMA has obligated $377,475 in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 90.4% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 14 | $151,674 |
| Debris removal(A) | 7 | $120,949 |
| Emergency protective measures(B) | 11 | $87,484 |
| Parks and recreation(G) | 2 | $11,159 |
| Buildings and equipment(E) | 2 | $4,617 |
| Utilities(F) | 1 | $1,591 |
| All categories | 37 | $377,474 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 2-year scale. Typical wait to the first obligation here: about 135 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $344,046 |
| Rental assistance | $70,710 |
| Other needs | $174,787 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 3 | $1,835,470 |
Emergency declarations issued by the governor of this state, which are separate from and usually precede a federal declaration. A declaration is listed here when NOAA Storm Events recorded reports of the matched hazard in this jurisdiction while the order was in effect. That is evidence of local impact during a declared state emergency. It is not a statement that the governor named this jurisdiction in the order, since most state declarations apply statewide and name no localities at all. Hazard categories come from the order text. Damage figures are NOAA storm report estimates for this jurisdiction only, not the cost of the declaration.
Archive coverage for Texas: 2015-present current-Governor proclamation archive; 2000-2014 gap disclosed
| Signed | Order | Declaration | Hazards reported here | Reported damage |
|---|---|---|---|---|
| May 10, 2023 | PROCLAMATION-2023-05-10-governor-abbott-issues-severe-disaster-declaration-for-hidalgo-county | Governor Abbott Issues Severe Disaster Declaration For Hidalgo County | Hail | Not reported |
| Aug 23, 2022 | PROCLAMATION-2022-08-23-governor-abbott-issues-flooding-disaster-declaration-in-august-2022 | Governor Abbott Issues Flooding Disaster Declaration In August 2022 | Flood | Not reported |
| May 19, 2021 | PROCLAMATION-2021-05-19-governor-abbott-issues-disaster-declaration-in-response-to-significant-flooding-severe-weather-in-east-texas | Governor Abbott Issues Disaster Declaration In Response To Significant Flooding, Severe Weather In East Texas | Flash Flood, Thunderstorm Wind | $50,000 |
| Jul 25, 2020 | PROCLAMATION-2020-07-25-governor-greg-abbott-issues-disaster-declaration-for-32-counties-following-hurricane-hanna | Governor Greg Abbott Issues Disaster Declaration For 32 Counties Following Hurricane Hanna | Tornado | $15,000 |
Source: state executive order archives collected by DisasterData Plus, joined to NOAA Storm Events. See the Plus overview for per-state coverage and method.
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Live Oak County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Ice Storm | Feb 19, 2021 | DR-4586-TX | DR |
| Severe Ice Storm | Feb 14, 2021 | EM-3554-TX | EM |
| Hurricane | Jul 26, 2020 | EM-3530-TX | EM |
| Biological | Mar 25, 2020 | DR-4485-TX | DR |
| Biological | Mar 13, 2020 | EM-3458-TX | EM |
| Fire | Jul 1, 2011 | DR-1999-TX | DR |
| Hurricane | Jun 29, 2010 | EM-3313-TX | EM |
| Fire | Apr 3, 2009 | FM-2801-TX | FM |
| Fire | Mar 14, 2008 | EM-3284-TX | EM |
| Hurricane | Aug 18, 2007 | EM-3277-TX | EM |
| Fire | Jan 11, 2006 | DR-1624-TX | DR |
| Hurricane | Sep 24, 2005 | DR-1606-TX | DR |
| Hurricane | Sep 21, 2005 | EM-3261-TX | EM |
| Hurricane | Sep 2, 2005 | EM-3216-TX | EM |
| Hurricane | Jul 17, 2003 | DR-1479-TX | DR |
| Coastal Storm | Sep 26, 2002 | DR-1434-TX | DR |
| Flood | Jul 4, 2002 | DR-1425-TX | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 19, 2021 | DR-4586-TX | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 14, 2021 | EM-3554-TX | EM | Severe Ice Storm | Severe Winter Storm |
| Jul 26, 2020 | EM-3530-TX | EM | Hurricane | Hurricane Hanna |
| Mar 25, 2020 | DR-4485-TX | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3458-TX | EM | Biological | Covid-19 |
| Jul 1, 2011 | DR-1999-TX | DR | Fire | Wildfires |
| Jun 29, 2010 | EM-3313-TX | EM | Hurricane | Tropical Storm Alex |
| Apr 3, 2009 | FM-2801-TX | FM | Fire | Lagarto Fire |
| Mar 14, 2008 | EM-3284-TX | EM | Fire | Wildfires |
| Aug 18, 2007 | EM-3277-TX | EM | Hurricane | Hurricane Dean |
| Jan 11, 2006 | DR-1624-TX | DR | Fire | Extreme Wildfire Threat |
| Sep 24, 2005 | DR-1606-TX | DR | Hurricane | Hurricane Rita |
| Sep 21, 2005 | EM-3261-TX | EM | Hurricane | Hurricane Rita |
| Sep 2, 2005 | EM-3216-TX | EM | Hurricane | Hurricane Katrina Evacuation |
| Jul 17, 2003 | DR-1479-TX | DR | Hurricane | Hurricane Claudette |
| Sep 26, 2002 | DR-1434-TX | DR | Coastal Storm | Tropical Storm Fay |
| Jul 4, 2002 | DR-1425-TX | DR | Flood | Severe Storms And Flooding |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Texas's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.