Disaster Data / States / Texas / Wood County
CountyWood County, Texas
Wood County recorded 15 federal disaster and emergency declarations since FY2000 (through FY2025): 6 major disasters, 8 emergencies, and 1 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Wood County runs between 2001 and 2021, covering 15 declarations in all. Its most recent major disaster declaration was Severe Winter Storms in 2021. The hazards behind these declarations were most often hurricane, severe ice storm, and fire. Since 2000, FEMA has obligated $204,961 in Public Assistance funding to the jurisdiction, most of it for debris removal.
Highlighted: Wood County, TX
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 7 | $111,192 |
| Emergency protective measures(B) | 6 | $71,504 |
| Utilities(F) | 2 | $22,265 |
| All categories | 15 | $204,961 |
Most common hazards
- Hurricane 5
- Severe Ice Storm 3
- Fire 3
- Biological 2
- Flood 1
- Other 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Wood County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Ice Storm | Feb 19, 2021 | DR-4586-TX | DR |
| Severe Ice Storm | Feb 14, 2021 | EM-3554-TX | EM |
| Hurricane | Aug 24, 2020 | EM-3540-TX | EM |
| Biological | Mar 25, 2020 | DR-4485-TX | DR |
| Biological | Mar 13, 2020 | EM-3458-TX | EM |
| Flood | Apr 25, 2016 | DR-4269-TX | DR |
| Hurricane | Sep 10, 2008 | EM-3294-TX | EM |
| Fire | Mar 14, 2008 | EM-3284-TX | EM |
| Fire | Jan 11, 2006 | DR-1624-TX | DR |
| Fire | Jan 8, 2006 | FM-2614-TX | FM |
| Hurricane | Sep 24, 2005 | DR-1606-TX | DR |
| Hurricane | Sep 21, 2005 | EM-3261-TX | EM |
| Hurricane | Sep 2, 2005 | EM-3216-TX | EM |
| Other | Feb 1, 2003 | EM-3171-TX | EM |
| Severe Ice Storm | Jan 8, 2001 | DR-1356-TX | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 15 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 19, 2021 | DR-4586-TX | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 14, 2021 | EM-3554-TX | EM | Severe Ice Storm | Severe Winter Storm |
| Aug 24, 2020 | EM-3540-TX | EM | Hurricane | Tropical Storms Marco And Laura |
| Mar 25, 2020 | DR-4485-TX | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3458-TX | EM | Biological | Covid-19 |
| Apr 25, 2016 | DR-4269-TX | DR | Flood | Severe Storms And Flooding |
| Sep 10, 2008 | EM-3294-TX | EM | Hurricane | Hurricane Ike |
| Mar 14, 2008 | EM-3284-TX | EM | Fire | Wildfires |
| Jan 11, 2006 | DR-1624-TX | DR | Fire | Extreme Wildfire Threat |
| Jan 8, 2006 | FM-2614-TX | FM | Fire | Hawkins Fire |
| Sep 24, 2005 | DR-1606-TX | DR | Hurricane | Hurricane Rita |
| Sep 21, 2005 | EM-3261-TX | EM | Hurricane | Hurricane Rita |
| Sep 2, 2005 | EM-3216-TX | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 1, 2003 | EM-3171-TX | EM | Other | Loss Of The Space Shuttle Columbia |
| Jan 8, 2001 | DR-1356-TX | DR | Severe Ice Storm | Severe Winter Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Texas's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.