Disaster Data / States / North Carolina / Davidson County
CountyDavidson County, North Carolina
Davidson County recorded 18 federal disaster and emergency declarations since FY2000 (through FY2025): 9 major disasters, 9 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Davidson County runs between 2000 and 2024, covering 18 declarations in all. Its most recent major disaster declaration was Tropical Storm Eta in 2021. The hazards behind these declarations were most often hurricane, severe storm, and severe ice storm. Since 2000, FEMA has obligated about $4.2 million in Public Assistance funding to the jurisdiction, most of it for debris removal.
Highlighted: Davidson County, NC
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 21 | $2,091,459 |
| Utilities(F) | 10 | $946,493 |
| Emergency protective measures(B) | 21 | $621,812 |
| Water control facilities(D) | 1 | $386,140 |
| Parks and recreation(G) | 4 | $91,664 |
| Management costs(Z) | 7 | $52,695 |
| Buildings and equipment(E) | 5 | $23,136 |
| Roads and bridges(C) | 1 | $7,064 |
| All categories | 70 | $4,220,463 |
Most common hazards
- Hurricane 10
- Severe Storm 2
- Severe Ice Storm 2
- Biological 2
- Tropical Storm 2
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Davidson County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Sep 26, 2024 | EM-3617-NC | EM |
| Tropical Storm | Aug 6, 2024 | EM-3608-NC | EM |
| Hurricane | Oct 1, 2022 | EM-3586-NC | EM |
| Severe Storm | Mar 3, 2021 | DR-4588-NC | DR |
| Hurricane | Aug 2, 2020 | EM-3534-NC | EM |
| Biological | Mar 25, 2020 | DR-4487-NC | DR |
| Biological | Mar 13, 2020 | EM-3471-NC | EM |
| Hurricane | Sep 3, 2019 | EM-3423-NC | EM |
| Hurricane | Jan 31, 2019 | DR-4412-NC | DR |
| Hurricane | Sep 14, 2018 | DR-4393-NC | DR |
| Hurricane | Sep 10, 2018 | EM-3401-NC | EM |
| Hurricane | Oct 7, 2016 | EM-3380-NC | EM |
| Severe Ice Storm | Mar 31, 2014 | DR-4167-NC | DR |
| Hurricane | Sep 5, 2005 | EM-3222-NC | EM |
| Hurricane | Sep 18, 2004 | DR-1553-NC | DR |
| Hurricane | Sep 18, 2003 | DR-1490-NC | DR |
| Severe Ice Storm | Dec 12, 2002 | DR-1448-NC | DR |
| Severe Storm | Jan 31, 2000 | DR-1312-NC | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 18 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 26, 2024 | EM-3617-NC | EM | Tropical Storm | Hurricane Helene |
| Aug 6, 2024 | EM-3608-NC | EM | Tropical Storm | Tropical Storm Debby |
| Oct 1, 2022 | EM-3586-NC | EM | Hurricane | Hurricane Ian |
| Mar 3, 2021 | DR-4588-NC | DR | Severe Storm | Tropical Storm Eta |
| Aug 2, 2020 | EM-3534-NC | EM | Hurricane | Hurricane Isaias |
| Mar 25, 2020 | DR-4487-NC | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3471-NC | EM | Biological | Covid-19 |
| Sep 3, 2019 | EM-3423-NC | EM | Hurricane | Hurricane Dorian |
| Jan 31, 2019 | DR-4412-NC | DR | Hurricane | Tropical Storm Michael |
| Sep 14, 2018 | DR-4393-NC | DR | Hurricane | Hurricane Florence |
| Sep 10, 2018 | EM-3401-NC | EM | Hurricane | Hurricane Florence |
| Oct 7, 2016 | EM-3380-NC | EM | Hurricane | Hurricane Matthew |
| Mar 31, 2014 | DR-4167-NC | DR | Severe Ice Storm | Severe Winter Storm |
| Sep 5, 2005 | EM-3222-NC | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 18, 2004 | DR-1553-NC | DR | Hurricane | Hurricane Ivan |
| Sep 18, 2003 | DR-1490-NC | DR | Hurricane | Hurricane Isabel |
| Dec 12, 2002 | DR-1448-NC | DR | Severe Ice Storm | Severe Ice Storm |
| Jan 31, 2000 | DR-1312-NC | DR | Severe Storm | Severe Winter Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to North Carolina's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.