Disaster Data / States / North Carolina / Harnett County
CountyHarnett County, North Carolina
Harnett County recorded 16 federal disaster and emergency declarations since FY2000 (through FY2025): 7 major disasters, 9 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Harnett County runs between 2000 and 2024, covering 16 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often hurricane, severe storm, and biological. Since 2000, FEMA has obligated about $19.3 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Harnett County, NC
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 60 | $11,978,773 |
| Utilities(F) | 16 | $6,121,627 |
| Debris removal(A) | 19 | $638,540 |
| Roads and bridges(C) | 7 | $332,373 |
| Management costs(Z) | 8 | $99,868 |
| Buildings and equipment(E) | 14 | $63,092 |
| Parks and recreation(G) | 5 | $37,305 |
| All categories | 129 | $19,271,578 |
Most common hazards
- Hurricane 9
- Severe Storm 2
- Biological 2
- Tropical Storm 2
- Severe Ice Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Harnett County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Sep 26, 2024 | EM-3617-NC | EM |
| Tropical Storm | Aug 6, 2024 | EM-3608-NC | EM |
| Hurricane | Oct 1, 2022 | EM-3586-NC | EM |
| Hurricane | Aug 2, 2020 | EM-3534-NC | EM |
| Biological | Mar 25, 2020 | DR-4487-NC | DR |
| Biological | Mar 13, 2020 | EM-3471-NC | EM |
| Hurricane | Sep 3, 2019 | EM-3423-NC | EM |
| Hurricane | Sep 14, 2018 | DR-4393-NC | DR |
| Hurricane | Sep 10, 2018 | EM-3401-NC | EM |
| Hurricane | Oct 10, 2016 | DR-4285-NC | DR |
| Hurricane | Oct 7, 2016 | EM-3380-NC | EM |
| Severe Storm | Apr 19, 2011 | DR-1969-NC | DR |
| Hurricane | Sep 5, 2005 | EM-3222-NC | EM |
| Hurricane | Sep 18, 2003 | DR-1490-NC | DR |
| Severe Ice Storm | Dec 12, 2002 | DR-1448-NC | DR |
| Severe Storm | Jan 31, 2000 | DR-1312-NC | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 16 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 26, 2024 | EM-3617-NC | EM | Tropical Storm | Hurricane Helene |
| Aug 6, 2024 | EM-3608-NC | EM | Tropical Storm | Tropical Storm Debby |
| Oct 1, 2022 | EM-3586-NC | EM | Hurricane | Hurricane Ian |
| Aug 2, 2020 | EM-3534-NC | EM | Hurricane | Hurricane Isaias |
| Mar 25, 2020 | DR-4487-NC | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3471-NC | EM | Biological | Covid-19 |
| Sep 3, 2019 | EM-3423-NC | EM | Hurricane | Hurricane Dorian |
| Sep 14, 2018 | DR-4393-NC | DR | Hurricane | Hurricane Florence |
| Sep 10, 2018 | EM-3401-NC | EM | Hurricane | Hurricane Florence |
| Oct 10, 2016 | DR-4285-NC | DR | Hurricane | Hurricane Matthew |
| Oct 7, 2016 | EM-3380-NC | EM | Hurricane | Hurricane Matthew |
| Apr 19, 2011 | DR-1969-NC | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Sep 5, 2005 | EM-3222-NC | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 18, 2003 | DR-1490-NC | DR | Hurricane | Hurricane Isabel |
| Dec 12, 2002 | DR-1448-NC | DR | Severe Ice Storm | Severe Ice Storm |
| Jan 31, 2000 | DR-1312-NC | DR | Severe Storm | Severe Winter Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to North Carolina's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.