Disaster Data / States / North Carolina / Onslow County
CountyOnslow County, North Carolina
Onslow County recorded 23 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 12 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Onslow County runs between 2003 and 2024, covering 23 declarations in all. Its most recent major disaster declaration was Potential Tropical Cyclone Eight in 2024. The hazards behind these declarations were most often hurricane, tropical storm, and severe storm. Since 2000, FEMA has obligated about $77.8 million in Public Assistance funding to the jurisdiction, most of it for parks and recreation.
Highlighted: Onslow County, NC
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Parks and recreation(G) | 37 | $23,926,508 |
| Emergency protective measures(B) | 91 | $21,228,593 |
| Debris removal(A) | 46 | $14,776,483 |
| Utilities(F) | 36 | $12,804,807 |
| Buildings and equipment(E) | 67 | $2,693,236 |
| Management costs(Z) | 23 | $2,210,804 |
| Roads and bridges(C) | 6 | $162,052 |
| Water control facilities(D) | 1 | $36,685 |
| All categories | 307 | $77,839,168 |
Most common hazards
- Hurricane 16
- Tropical Storm 3
- Severe Storm 2
- Biological 2
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Onslow County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Oct 19, 2024 | DR-4837-NC | DR |
| Tropical Storm | Sep 26, 2024 | EM-3617-NC | EM |
| Tropical Storm | Aug 6, 2024 | EM-3608-NC | EM |
| Hurricane | Oct 1, 2022 | EM-3586-NC | EM |
| Hurricane | Oct 14, 2020 | DR-4568-NC | DR |
| Hurricane | Aug 2, 2020 | EM-3534-NC | EM |
| Biological | Mar 25, 2020 | DR-4487-NC | DR |
| Biological | Mar 13, 2020 | EM-3471-NC | EM |
| Hurricane | Oct 4, 2019 | DR-4465-NC | DR |
| Hurricane | Sep 3, 2019 | EM-3423-NC | EM |
| Hurricane | Sep 14, 2018 | DR-4393-NC | DR |
| Hurricane | Sep 10, 2018 | EM-3401-NC | EM |
| Hurricane | Oct 10, 2016 | DR-4285-NC | DR |
| Hurricane | Oct 7, 2016 | EM-3380-NC | EM |
| Hurricane | Aug 31, 2011 | DR-4019-NC | DR |
| Hurricane | Aug 25, 2011 | EM-3327-NC | EM |
| Severe Storm | Apr 19, 2011 | DR-1969-NC | DR |
| Severe Storm | Oct 14, 2010 | DR-1942-NC | DR |
| Hurricane | Sep 1, 2010 | EM-3314-NC | EM |
| Hurricane | Oct 7, 2005 | DR-1608-NC | DR |
| Hurricane | Sep 14, 2005 | EM-3254-NC | EM |
| Hurricane | Sep 5, 2005 | EM-3222-NC | EM |
| Hurricane | Sep 18, 2003 | DR-1490-NC | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 23 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Oct 19, 2024 | DR-4837-NC | DR | Tropical Storm | Potential Tropical Cyclone Eight |
| Sep 26, 2024 | EM-3617-NC | EM | Tropical Storm | Hurricane Helene |
| Aug 6, 2024 | EM-3608-NC | EM | Tropical Storm | Tropical Storm Debby |
| Oct 1, 2022 | EM-3586-NC | EM | Hurricane | Hurricane Ian |
| Oct 14, 2020 | DR-4568-NC | DR | Hurricane | Hurricane Isaias |
| Aug 2, 2020 | EM-3534-NC | EM | Hurricane | Hurricane Isaias |
| Mar 25, 2020 | DR-4487-NC | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3471-NC | EM | Biological | Covid-19 |
| Oct 4, 2019 | DR-4465-NC | DR | Hurricane | Hurricane Dorian |
| Sep 3, 2019 | EM-3423-NC | EM | Hurricane | Hurricane Dorian |
| Sep 14, 2018 | DR-4393-NC | DR | Hurricane | Hurricane Florence |
| Sep 10, 2018 | EM-3401-NC | EM | Hurricane | Hurricane Florence |
| Oct 10, 2016 | DR-4285-NC | DR | Hurricane | Hurricane Matthew |
| Oct 7, 2016 | EM-3380-NC | EM | Hurricane | Hurricane Matthew |
| Aug 31, 2011 | DR-4019-NC | DR | Hurricane | Hurricane Irene |
| Aug 25, 2011 | EM-3327-NC | EM | Hurricane | Hurricane Irene |
| Apr 19, 2011 | DR-1969-NC | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Oct 14, 2010 | DR-1942-NC | DR | Severe Storm | Severe Storms, Flooding, And Straight-Line Winds |
| Sep 1, 2010 | EM-3314-NC | EM | Hurricane | Hurricane Earl |
| Oct 7, 2005 | DR-1608-NC | DR | Hurricane | Hurricane Ophelia |
| Sep 14, 2005 | EM-3254-NC | EM | Hurricane | Hurricane Ophelia |
| Sep 5, 2005 | EM-3222-NC | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 18, 2003 | DR-1490-NC | DR | Hurricane | Hurricane Isabel |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to North Carolina's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.