Disaster Data / States / Missouri / Boone County
CountyBoone County, Missouri
Boone County recorded 21 federal disaster and emergency declarations since FY2000 (through FY2025): 14 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Boone County runs between 2002 and 2021, covering 21 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2021. The hazards behind these declarations were most often severe storm, severe ice storm, and flood. Since 2000, FEMA has obligated about $66.0 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Boone County, MO
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 101 | $62,696,118 |
| Roads and bridges(C) | 29 | $1,194,326 |
| Management costs(Z) | 5 | $681,608 |
| Buildings and equipment(E) | 33 | $433,243 |
| Debris removal(A) | 16 | $387,256 |
| Utilities(F) | 7 | $333,844 |
| Parks and recreation(G) | 6 | $285,464 |
| All categories | 197 | $66,011,859 |
Most common hazards
- Severe Storm 10
- Severe Ice Storm 5
- Flood 3
- Biological 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Boone County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Sep 1, 2021 | DR-4612-MO | DR |
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | Jun 2, 2017 | DR-4317-MO | DR |
| Flood | Jan 2, 2016 | EM-3374-MO | EM |
| Flood | Jun 30, 2011 | EM-3325-MO | EM |
| Severe Storm | Mar 23, 2011 | DR-1961-MO | DR |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Nov 13, 2008 | DR-1809-MO | DR |
| Severe Storm | Mar 19, 2008 | DR-1749-MO | DR |
| Severe Ice Storm | Dec 27, 2007 | DR-1736-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Severe Ice Storm | Jan 15, 2007 | DR-1676-MO | DR |
| Severe Storm | Dec 29, 2006 | DR-1673-MO | DR |
| Severe Storm | Mar 16, 2006 | DR-1631-MO | DR |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
| Severe Storm | May 6, 2003 | DR-1463-MO | DR |
| Severe Storm | May 6, 2002 | DR-1412-MO | DR |
| Severe Ice Storm | Feb 6, 2002 | DR-1403-MO | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 21 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 1, 2021 | DR-4612-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jun 2, 2017 | DR-4317-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 30, 2011 | EM-3325-MO | EM | Flood | Flooding |
| Mar 23, 2011 | DR-1961-MO | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Nov 13, 2008 | DR-1809-MO | DR | Severe Storm | Severe Storms, Flooding, And A Tornado |
| Mar 19, 2008 | DR-1749-MO | DR | Severe Storm | Severe Storms And Flooding |
| Dec 27, 2007 | DR-1736-MO | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Jan 15, 2007 | DR-1676-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Dec 29, 2006 | DR-1673-MO | DR | Severe Storm | Severe Winter Storms |
| Mar 16, 2006 | DR-1631-MO | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
| May 6, 2003 | DR-1463-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 6, 2002 | DR-1412-MO | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Feb 6, 2002 | DR-1403-MO | DR | Severe Ice Storm | Severe Winter Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.