Disaster Data / States / Missouri / Texas County
CountyTexas County, Missouri
Texas County recorded 23 federal disaster and emergency declarations since FY2000 (through FY2025): 17 major disasters, 6 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Texas County runs between 2002 and 2025, covering 23 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2025. The hazards behind these declarations were most often severe storm, severe ice storm, and flood. Since 2000, FEMA has obligated about $28.0 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Texas County, MO
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 444 | $23,541,275 |
| Utilities(F) | 27 | $2,911,440 |
| Debris removal(A) | 49 | $427,988 |
| Management costs(Z) | 22 | $417,776 |
| Emergency protective measures(B) | 30 | $313,421 |
| Water control facilities(D) | 3 | $231,134 |
| Parks and recreation(G) | 6 | $91,730 |
| Buildings and equipment(E) | 5 | $36,553 |
| All categories | 586 | $27,971,317 |
Most common hazards
- Severe Storm 13
- Severe Ice Storm 4
- Flood 3
- Biological 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Texas County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | May 21, 2025 | DR-4872-MO | DR |
| Severe Storm | Jan 1, 2025 | DR-4855-MO | DR |
| Severe Storm | Jul 23, 2024 | DR-4803-MO | DR |
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | Jun 2, 2017 | DR-4317-MO | DR |
| Flood | Jan 21, 2016 | DR-4250-MO | DR |
| Flood | Jan 2, 2016 | EM-3374-MO | EM |
| Severe Storm | Aug 7, 2015 | DR-4238-MO | DR |
| Severe Storm | Sep 6, 2013 | DR-4144-MO | DR |
| Severe Storm | Jul 18, 2013 | DR-4130-MO | DR |
| Severe Storm | May 9, 2011 | DR-1980-MO | DR |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Storm | Jun 19, 2009 | DR-1847-MO | DR |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Nov 13, 2008 | DR-1809-MO | DR |
| Severe Storm | Mar 19, 2008 | DR-1749-MO | DR |
| Severe Ice Storm | Mar 12, 2008 | DR-1748-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Severe Ice Storm | Jan 15, 2007 | DR-1676-MO | DR |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
| Severe Storm | May 6, 2002 | DR-1412-MO | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 23 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4872-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jan 1, 2025 | DR-4855-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 23, 2024 | DR-4803-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jun 2, 2017 | DR-4317-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| Jan 21, 2016 | DR-4250-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Aug 7, 2015 | DR-4238-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Sep 6, 2013 | DR-4144-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds And Flooding |
| Jul 18, 2013 | DR-4130-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 9, 2011 | DR-1980-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Jun 19, 2009 | DR-1847-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Nov 13, 2008 | DR-1809-MO | DR | Severe Storm | Severe Storms, Flooding, And A Tornado |
| Mar 19, 2008 | DR-1749-MO | DR | Severe Storm | Severe Storms And Flooding |
| Mar 12, 2008 | DR-1748-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Jan 15, 2007 | DR-1676-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
| May 6, 2002 | DR-1412-MO | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.