Disaster Data / States / Missouri / Callaway County
CountyCallaway County, Missouri
Callaway County recorded 20 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Callaway County runs between 2003 and 2025, covering 20 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Wildfires in 2025. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated about $1.6 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Callaway County, MO
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 28 | $456,860 |
| Emergency protective measures(B) | 33 | $311,313 |
| Debris removal(A) | 11 | $281,944 |
| Utilities(F) | 7 | $248,790 |
| Parks and recreation(G) | 9 | $229,581 |
| Buildings and equipment(E) | 9 | $25,124 |
| Management costs(Z) | 1 | $7,402 |
| All categories | 98 | $1,561,014 |
Most common hazards
- Severe Storm 11
- Severe Ice Storm 4
- Biological 2
- Flood 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Callaway County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | May 21, 2025 | DR-4867-MO | DR |
| Severe Storm | Sep 1, 2021 | DR-4612-MO | DR |
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | Jan 2, 2016 | EM-3374-MO | EM |
| Severe Storm | Jul 18, 2013 | DR-4130-MO | DR |
| Flood | Jun 30, 2011 | EM-3325-MO | EM |
| Severe Storm | Mar 23, 2011 | DR-1961-MO | DR |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Nov 13, 2008 | DR-1809-MO | DR |
| Severe Storm | Jun 25, 2008 | DR-1773-MO | DR |
| Severe Storm | Mar 19, 2008 | DR-1749-MO | DR |
| Severe Ice Storm | Dec 27, 2007 | DR-1736-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Severe Ice Storm | Jan 15, 2007 | DR-1676-MO | DR |
| Severe Storm | Dec 29, 2006 | DR-1673-MO | DR |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
| Severe Storm | May 6, 2003 | DR-1463-MO | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 20 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4867-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Wildfires |
| Sep 1, 2021 | DR-4612-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 18, 2013 | DR-4130-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jun 30, 2011 | EM-3325-MO | EM | Flood | Flooding |
| Mar 23, 2011 | DR-1961-MO | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Nov 13, 2008 | DR-1809-MO | DR | Severe Storm | Severe Storms, Flooding, And A Tornado |
| Jun 25, 2008 | DR-1773-MO | DR | Severe Storm | Severe Storms And Flooding |
| Mar 19, 2008 | DR-1749-MO | DR | Severe Storm | Severe Storms And Flooding |
| Dec 27, 2007 | DR-1736-MO | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Jan 15, 2007 | DR-1676-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Dec 29, 2006 | DR-1673-MO | DR | Severe Storm | Severe Winter Storms |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
| May 6, 2003 | DR-1463-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.