Disaster Data / States / Missouri / Lewis County
CountyLewis County, Missouri
Lewis County recorded 20 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Lewis County runs between 2002 and 2020, covering 20 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated about $3.6 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Lewis County, MO
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 81 | $1,810,328 |
| Emergency protective measures(B) | 40 | $1,041,238 |
| Debris removal(A) | 22 | $444,395 |
| Utilities(F) | 9 | $114,372 |
| Parks and recreation(G) | 6 | $101,204 |
| Water control facilities(D) | 2 | $26,119 |
| Management costs(Z) | 3 | $15,011 |
| Buildings and equipment(E) | 6 | $12,577 |
| All categories | 169 | $3,565,244 |
Most common hazards
- Severe Storm 12
- Severe Ice Storm 3
- Biological 2
- Flood 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Lewis County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | Jan 2, 2016 | EM-3374-MO | EM |
| Severe Storm | Aug 7, 2015 | DR-4238-MO | DR |
| Severe Storm | Oct 31, 2014 | DR-4200-MO | DR |
| Severe Storm | Jul 18, 2013 | DR-4130-MO | DR |
| Flood | Jun 30, 2011 | EM-3325-MO | EM |
| Severe Storm | Mar 23, 2011 | DR-1961-MO | DR |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Storm | Aug 17, 2010 | DR-1934-MO | DR |
| Severe Storm | Jun 19, 2009 | DR-1847-MO | DR |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Nov 13, 2008 | DR-1809-MO | DR |
| Severe Storm | Jun 25, 2008 | DR-1773-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
| Severe Storm | May 6, 2003 | DR-1463-MO | DR |
| Severe Storm | May 6, 2002 | DR-1412-MO | DR |
| Severe Ice Storm | Feb 6, 2002 | DR-1403-MO | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 20 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Aug 7, 2015 | DR-4238-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Oct 31, 2014 | DR-4200-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 18, 2013 | DR-4130-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jun 30, 2011 | EM-3325-MO | EM | Flood | Flooding |
| Mar 23, 2011 | DR-1961-MO | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Aug 17, 2010 | DR-1934-MO | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 19, 2009 | DR-1847-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Nov 13, 2008 | DR-1809-MO | DR | Severe Storm | Severe Storms, Flooding, And A Tornado |
| Jun 25, 2008 | DR-1773-MO | DR | Severe Storm | Severe Storms And Flooding |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
| May 6, 2003 | DR-1463-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 6, 2002 | DR-1412-MO | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Feb 6, 2002 | DR-1403-MO | DR | Severe Ice Storm | Severe Winter Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.