Disaster Data / States / Missouri / St. Louis (city)
Independent citySt. Louis (city), Missouri
St. Louis (city) recorded 19 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 8 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for St. Louis (city) runs between 2005 and 2025, covering 19 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2025. The hazards behind these declarations were most often severe storm, flood, and severe ice storm. Since 2000, FEMA has obligated about $76.7 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: St. Louis (city), MO
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 147 | $30,337,283 |
| Debris removal(A) | 28 | $29,310,331 |
| Buildings and equipment(E) | 52 | $12,898,589 |
| Roads and bridges(C) | 3 | $1,666,155 |
| Management costs(Z) | 20 | $1,080,046 |
| Parks and recreation(G) | 8 | $1,001,396 |
| Utilities(F) | 2 | $238,807 |
| Other(I) | 1 | $215,475 |
| All categories | 261 | $76,748,082 |
Most common hazards
- Severe Storm 9
- Flood 4
- Severe Ice Storm 3
- Biological 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for St. Louis (city), sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Jun 9, 2025 | DR-4877-MO | DR |
| Flood | Aug 8, 2022 | DR-4665-MO | DR |
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | Jan 21, 2016 | DR-4250-MO | DR |
| Flood | Jan 2, 2016 | EM-3374-MO | EM |
| Flood | Jun 30, 2011 | EM-3325-MO | EM |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Nov 13, 2008 | DR-1809-MO | DR |
| Severe Storm | Jun 25, 2008 | DR-1773-MO | DR |
| Severe Storm | Mar 19, 2008 | DR-1749-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Severe Ice Storm | Jan 15, 2007 | DR-1676-MO | DR |
| Severe Storm | Dec 29, 2006 | DR-1673-MO | DR |
| Severe Storm | Nov 2, 2006 | DR-1667-MO | DR |
| Severe Storm | Jul 21, 2006 | EM-3267-MO | EM |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 19 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jun 9, 2025 | DR-4877-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Aug 8, 2022 | DR-4665-MO | DR | Flood | Severe Storms And Flooding |
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 21, 2016 | DR-4250-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 30, 2011 | EM-3325-MO | EM | Flood | Flooding |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Nov 13, 2008 | DR-1809-MO | DR | Severe Storm | Severe Storms, Flooding, And A Tornado |
| Jun 25, 2008 | DR-1773-MO | DR | Severe Storm | Severe Storms And Flooding |
| Mar 19, 2008 | DR-1749-MO | DR | Severe Storm | Severe Storms And Flooding |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Jan 15, 2007 | DR-1676-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Dec 29, 2006 | DR-1673-MO | DR | Severe Storm | Severe Winter Storms |
| Nov 2, 2006 | DR-1667-MO | DR | Severe Storm | Severe Storms |
| Jul 21, 2006 | EM-3267-MO | EM | Severe Storm | Severe Storms |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. Independent cities are counted separately from the counties around them, matching how FEMA designates them. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.