Disaster Data / States / Missouri / Holt County
CountyHolt County, Missouri
Holt County recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 6 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Holt County runs between 2005 and 2021, covering 17 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2021. The hazards behind these declarations were most often severe storm, severe ice storm, and flood. Since 2000, FEMA has obligated about $19.7 million in Public Assistance funding to the jurisdiction, most of it for water control facilities.
Highlighted: Holt County, MO
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Water control facilities(D) | 30 | $8,343,457 |
| Roads and bridges(C) | 164 | $5,705,126 |
| Emergency protective measures(B) | 97 | $2,264,855 |
| Debris removal(A) | 67 | $1,521,774 |
| Buildings and equipment(E) | 18 | $1,105,434 |
| Management costs(Z) | 18 | $381,336 |
| Utilities(F) | 26 | $332,992 |
| Parks and recreation(G) | 2 | $23,685 |
| All categories | 422 | $19,678,659 |
Most common hazards
- Severe Storm 8
- Severe Ice Storm 3
- Flood 3
- Biological 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Holt County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Sep 1, 2021 | DR-4612-MO | DR |
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | May 20, 2019 | DR-4435-MO | DR |
| Severe Storm | Aug 7, 2015 | DR-4238-MO | DR |
| Severe Storm | Oct 31, 2014 | DR-4200-MO | DR |
| Flood | Aug 12, 2011 | DR-4012-MO | DR |
| Flood | Jun 30, 2011 | EM-3325-MO | EM |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Storm | Aug 17, 2010 | DR-1934-MO | DR |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Jun 25, 2008 | DR-1773-MO | DR |
| Severe Ice Storm | Dec 27, 2007 | DR-1736-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Severe Storm | Jun 11, 2007 | DR-1708-MO | DR |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 1, 2021 | DR-4612-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 20, 2019 | DR-4435-MO | DR | Flood | Severe Storms, Straight-Line Winds, And Flooding |
| Aug 7, 2015 | DR-4238-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Oct 31, 2014 | DR-4200-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Aug 12, 2011 | DR-4012-MO | DR | Flood | Flooding |
| Jun 30, 2011 | EM-3325-MO | EM | Flood | Flooding |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Aug 17, 2010 | DR-1934-MO | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Jun 25, 2008 | DR-1773-MO | DR | Severe Storm | Severe Storms And Flooding |
| Dec 27, 2007 | DR-1736-MO | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Jun 11, 2007 | DR-1708-MO | DR | Severe Storm | Severe Storms And Flooding |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.