Social Vulnerability Index
Approximately 43.6% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Missouri / Stoddard County
CountyStoddard County recorded 22 federal disaster and emergency declarations since FY2000 (through FY2025): 16 major disasters, 6 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Stoddard County, MO
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Stoddard County runs between 2002 and 2025, covering 22 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Wildfires in 2025. The hazards behind these declarations were most often severe storm, severe ice storm, and flood. Since 2000, FEMA has obligated about $9.5 million in Public Assistance funding to the jurisdiction, most of it for buildings and equipment.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 43.6% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Buildings and equipment(E) | 8 | $3,650,916 |
| Roads and bridges(C) | 127 | $3,430,575 |
| Debris removal(A) | 59 | $1,598,222 |
| Emergency protective measures(B) | 61 | $644,347 |
| Parks and recreation(G) | 3 | $160,635 |
| Management costs(Z) | 5 | $36,757 |
| Utilities(F) | 2 | $1,875 |
| All categories | 265 | $9,523,327 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 5-year scale. Typical wait to the first obligation here: about 167 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $1,314,685 |
| Rental assistance | $151,906 |
| Other needs | $441,170 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 9 | $3,581,395 |
Emergency declarations issued by the governor of this state, which are separate from and usually precede a federal declaration. A declaration is listed here when NOAA Storm Events recorded reports of the matched hazard in this jurisdiction while the order was in effect. That is evidence of local impact during a declared state emergency. It is not a statement that the governor named this jurisdiction in the order, since most state declarations apply statewide and name no localities at all. Hazard categories come from the order text. Damage figures are NOAA storm report estimates for this jurisdiction only, not the cost of the declaration.
Archive coverage for Missouri: 2000-present Secretary of State year indexes and legal order text.; Collection failed: Missouri adapter: scrape failed
Source: state executive order archives collected by DisasterData Plus, joined to NOAA Storm Events. See the Plus overview for per-state coverage and method.
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Stoddard County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | May 21, 2025 | DR-4867-MO | DR |
| Severe Storm | May 21, 2025 | DR-4872-MO | DR |
| Severe Storm | Jul 23, 2024 | DR-4803-MO | DR |
| Severe Storm | Jul 9, 2020 | DR-4552-MO | DR |
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | Jan 21, 2016 | DR-4250-MO | DR |
| Flood | Jan 2, 2016 | EM-3374-MO | EM |
| Severe Storm | Jul 18, 2013 | DR-4130-MO | DR |
| Severe Storm | May 9, 2011 | DR-1980-MO | DR |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Storm | Feb 17, 2009 | DR-1822-MO | DR |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Nov 13, 2008 | DR-1809-MO | DR |
| Severe Storm | Mar 19, 2008 | DR-1749-MO | DR |
| Severe Ice Storm | Mar 12, 2008 | DR-1748-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Severe Storm | Apr 5, 2006 | DR-1635-MO | DR |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
| Severe Storm | May 6, 2003 | DR-1463-MO | DR |
| Severe Storm | May 6, 2002 | DR-1412-MO | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 22 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4867-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Wildfires |
| May 21, 2025 | DR-4872-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 23, 2024 | DR-4803-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 9, 2020 | DR-4552-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 21, 2016 | DR-4250-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 18, 2013 | DR-4130-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 9, 2011 | DR-1980-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Feb 17, 2009 | DR-1822-MO | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Nov 13, 2008 | DR-1809-MO | DR | Severe Storm | Severe Storms, Flooding, And A Tornado |
| Mar 19, 2008 | DR-1749-MO | DR | Severe Storm | Severe Storms And Flooding |
| Mar 12, 2008 | DR-1748-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Apr 5, 2006 | DR-1635-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
| May 6, 2003 | DR-1463-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 6, 2002 | DR-1412-MO | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.