Disaster Data / States / Missouri / Cape Girardeau County
CountyCape Girardeau County, Missouri
Cape Girardeau County recorded 22 federal disaster and emergency declarations since FY2000 (through FY2025): 16 major disasters, 6 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Cape Girardeau County runs between 2002 and 2025, covering 22 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2025. The hazards behind these declarations were most often severe storm, flood, and severe ice storm. Since 2000, FEMA has obligated about $13.1 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Cape Girardeau County, MO
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 80 | $5,178,672 |
| Debris removal(A) | 57 | $2,245,013 |
| Buildings and equipment(E) | 19 | $1,588,617 |
| Water control facilities(D) | 22 | $1,536,436 |
| Roads and bridges(C) | 67 | $1,283,953 |
| Utilities(F) | 13 | $1,179,901 |
| Parks and recreation(G) | 13 | $50,643 |
| Management costs(Z) | 2 | $5,022 |
| All categories | 273 | $13,068,257 |
Most common hazards
- Severe Storm 12
- Flood 4
- Severe Ice Storm 3
- Biological 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Cape Girardeau County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | May 21, 2025 | DR-4872-MO | DR |
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | May 20, 2019 | DR-4435-MO | DR |
| Flood | Jun 2, 2017 | DR-4317-MO | DR |
| Flood | Jan 21, 2016 | DR-4250-MO | DR |
| Flood | Jan 2, 2016 | EM-3374-MO | EM |
| Severe Storm | Jul 18, 2013 | DR-4130-MO | DR |
| Severe Storm | May 9, 2011 | DR-1980-MO | DR |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Storm | Jun 19, 2009 | DR-1847-MO | DR |
| Severe Storm | Feb 17, 2009 | DR-1822-MO | DR |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Nov 13, 2008 | DR-1809-MO | DR |
| Severe Storm | Jun 25, 2008 | DR-1773-MO | DR |
| Severe Storm | Mar 19, 2008 | DR-1749-MO | DR |
| Severe Ice Storm | Mar 12, 2008 | DR-1748-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
| Severe Storm | May 6, 2003 | DR-1463-MO | DR |
| Severe Storm | May 6, 2002 | DR-1412-MO | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 22 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4872-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 20, 2019 | DR-4435-MO | DR | Flood | Severe Storms, Straight-Line Winds, And Flooding |
| Jun 2, 2017 | DR-4317-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| Jan 21, 2016 | DR-4250-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 18, 2013 | DR-4130-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 9, 2011 | DR-1980-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Jun 19, 2009 | DR-1847-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 17, 2009 | DR-1822-MO | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Nov 13, 2008 | DR-1809-MO | DR | Severe Storm | Severe Storms, Flooding, And A Tornado |
| Jun 25, 2008 | DR-1773-MO | DR | Severe Storm | Severe Storms And Flooding |
| Mar 19, 2008 | DR-1749-MO | DR | Severe Storm | Severe Storms And Flooding |
| Mar 12, 2008 | DR-1748-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
| May 6, 2003 | DR-1463-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 6, 2002 | DR-1412-MO | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.