Disaster Data / States / Missouri / Gasconade County
CountyGasconade County, Missouri
Gasconade County recorded 15 federal disaster and emergency declarations since FY2000 (through FY2025): 8 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is flood.
The federal disaster record for Gasconade County runs between 2000 and 2020, covering 15 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often flood, severe storm, and severe ice storm. Since 2000, FEMA has obligated $757,919 in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Gasconade County, MO
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 23 | $329,349 |
| Emergency protective measures(B) | 15 | $177,408 |
| Parks and recreation(G) | 5 | $118,537 |
| Utilities(F) | 3 | $60,622 |
| Debris removal(A) | 7 | $42,231 |
| Buildings and equipment(E) | 2 | $28,333 |
| Management costs(Z) | 1 | $1,437 |
| All categories | 56 | $757,917 |
Most common hazards
- Flood 5
- Severe Storm 4
- Severe Ice Storm 3
- Biological 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Gasconade County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Mar 26, 2020 | DR-4490-MO | DR |
| Biological | Mar 13, 2020 | EM-3482-MO | EM |
| Severe Storm | Jul 9, 2019 | DR-4451-MO | DR |
| Flood | Jun 2, 2017 | DR-4317-MO | DR |
| Flood | Jan 21, 2016 | DR-4250-MO | DR |
| Flood | Jan 2, 2016 | EM-3374-MO | EM |
| Flood | Jun 30, 2011 | EM-3325-MO | EM |
| Severe Storm | Feb 3, 2011 | EM-3317-MO | EM |
| Severe Ice Storm | Jan 30, 2009 | EM-3303-MO | EM |
| Severe Storm | Mar 19, 2008 | DR-1749-MO | DR |
| Severe Ice Storm | Dec 12, 2007 | EM-3281-MO | EM |
| Severe Ice Storm | Jan 15, 2007 | DR-1676-MO | DR |
| Hurricane | Sep 10, 2005 | EM-3232-MO | EM |
| Severe Storm | May 6, 2003 | DR-1463-MO | DR |
| Flood | May 12, 2000 | DR-1328-MO | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 15 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jun 2, 2017 | DR-4317-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| Jan 21, 2016 | DR-4250-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 30, 2011 | EM-3325-MO | EM | Flood | Flooding |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Mar 19, 2008 | DR-1749-MO | DR | Severe Storm | Severe Storms And Flooding |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Jan 15, 2007 | DR-1676-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
| May 6, 2003 | DR-1463-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 12, 2000 | DR-1328-MO | DR | Flood | Severe Thunderstorms And Flash Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Missouri's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.